event burgee

2023 Wednesday Overall

Cobourg Yacht Club

Results are Final as of 12:51 on September 26, 2023

Gold Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
May 17
Race 2
May 24
Race 3
May 31
Race 5
June 14
Race 6
June 21
Race 7
June 28
Race 8
July 5
Race 9
July 12
Race 1
July 26
Race 2
Aug 2
Race 3
Aug 9
Race 4
Aug 16
Race 5
August 23
Race 6
August 30
Race 7
Sept 6
Race 8
Sept 13
Race 9
September 20
Total Net
1st Gold Fast Company Hannah/McKeen 131 (7.0 DNF) 1.0 1.0 2.0 2.0 (3.0) (3.0) 3.0 1.0 1.0 2.0 (5.0) 3.0 (4.0) 1.0 2.0 2.0 43.0 21.0
2nd Gold Gunga din Kyle Rogers 110 2.0 (4.0) (4.0) 1.0 1.0 1.0 2.0 1.0 2.0 (4.0) 1.0 2.0 (4.0) (5.0) 2.0 3.0 3.0 42.0 21.0
3rd Gold Tatiana Allan Clough 99 3.0 3.0 2.0 (4.0) 3.0 (4.0) (4.0) (4.0) (9.0 DNC) 2.0 3.0 1.0 1.0 1.0 3.0 1.0 1.0 49.0 24.0
4th Gold Synergy Biddle/Wicks 122 1.0 (5.0) (5.0) 3.0 4.0 2.0 1.0 2.0 3.0 3.0 4.0 4.0 2.0 2.0 (9.0 DNC) (6.0) (5.0) 61.0 31.0
5th Gold Revival James Roscoe 132 5.0 2.0 3.0 5.0 5.0 5.0 (7.0 DNF) (9.0 DNC) (6.0 DNS) (6.0) (8.0 DNF) 3.0 5.0 3.0 4.0 4.0 6.0 86.0 50.0
6th Gold Electra Dan Stanford 85 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 4.0 5.0 5.0 9.0 DNC 6.0 6.0 5.0 5.0 4.0 121.0 76.0
7th Gold Tri-Capey Carl Jeptha 48 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 7.0 DNF 6.0 5.0 5.0 DNS 6.0 DNF 7.0 6.0 7.0 DNF 8.0 DNF (9.0 DNC) 6.0 8.0 DNF 8.0 DNF 124.0 79.0
8th Gold Areion Brian Mitchell 83 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 148.0 103.0

Green Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
May 17
Race 2
May 24
Race 3
May 31
Race 5
June 14
Race 6
June 21
Race 7
June 28
Race 8
July 5
Race 9
July 12
Race 1
July 26
Race 2
Aug 2
Race 3
Aug 9
Race 4
Aug 16
Race 5
August 23
Race 6
August 30
Race 7
Sept 6
Race 8
Sept 13
Race 9
September 20
Total Net
1st Green At Last Holt/McCrae 213 (5.0) (5.0) 1.0 1.0 3.0 (4.0) (4.0) 3.0 1.0 1.0 1.0 1.0 (9.0 DNC) 2.0 2.0 3.0 1.0 47.0 20.0
2nd Green Nemesis Peter Sterling 158 1.0 2.0 3.0 2.0 2.0 3.0 3.0 1.0 2.0 (4.0) 3.0 (5.0) (9.0 DNC) (9.0 DNC) 1.0 2.0 (5.0) 57.0 25.0
3rd Green Abigail III Cindy Dickson 172 2.0 1.0 2.0 (4.0) 1.0 2.0 (6.0) (6.0) 3.0 (7.0) (5.0) 4.0 4.0 4.0 4.0 1.0 4.0 60.0 32.0
4th Green Tiny Dancer Shane Wilson 167 (6.0) 3.0 (6.0) 3.0 6.0 (9.0 DNC) (8.0 DNF) 2.0 (7.0) 3.0 2.0 3.0 2.0 1.0 3.0 4.0 2.0 70.0 34.0
5th Green Trouble Brewing Alanna Ticknor 166 4.0 (6.0) 5.0 (9.0 DNC) (7.0) 1.0 1.0 5.0 4.0 2.0 4.0 2.0 1.0 5.0 (6.0) 5.0 (6.0) 73.0 39.0
6th Green Apache Mike Fuessel 201 3.0 4.0 (7.0) 5.0 5.0 6.0 2.0 (7.0 DNS) 6.0 6.0 6.0 (8.0 DNF) 3.0 3.0 5.0 (9.0 DNC) (9.0 DNC) 94.0 54.0
7th Green Luff Affair Sarah Kim Turnbull 222 (7.0) (7.0) (8.0) 7.0 (8.0) 5.0 5.0 4.0 5.0 5.0 7.0 (8.0 DNF) 6.0 DNF 7.0 DNF 7.0 6.0 7.0 109.0 71.0
8th Green Lotus Michael Frenke 222 (9.0 DNC) (9.0 DNC) 4.0 6.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNS 3.0 132.0 87.0

White Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: PHRFTOT, Entries: 6, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
May 17
Race 2
May 24
Race 3
May 31
Race 5
June 14
Race 6
June 21
Race 7
June 28
Race 8
July 5
Race 9
July 12
Race 1
July 26
Race 2
Aug 2
Race 3
Aug 9
Race 4
Aug 16
Race 5
August 23
Race 6
August 30
Race 7
Sept 6
Race 8
Sept 13
Race 9
September 20
Total Net
1st White Surfer Dave Marshall 174 (2.0) (2.0) 1.0 (4.0) (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 (3.0) 33.0 20.0
2nd White Frolic Geordie Langford 230 (4.0) (7.0 DNC) 2.0 1.0 (3.0) (4.0) 3.0 3.0 DNS 3.0 3.0 3.0 (7.0 DNC) 3.0 3.0 1.0 1.0 2.0 53.0 28.0
3rd White Alar Anne McCaughey 228 3.0 3.0 3.0 3.0 4.0 3.0 5.0 DNF (7.0 DNC) 1.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 72.0 37.0
4th White Electra Dan Stanford 117 1.0 1.0 4.0 2.0 1.0 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 75.0 40.0
5th White Windstar Anne McCaughey 146 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 1.0 3.0 3.0 1.0 94.0 59.0
6th White En Passant Clay Phillips 225 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 7.0 DNC 3.0 DNS 5.0 DNF 7.0 DNC 7.0 DNC 4.0 7.0 DNC 104.0 69.0

Race 1 - Gold Fleet - May 17 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: W, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:07:01 0:52:01 0:56:17 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:06:04 0:51:04 0:56:34 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:08:05 0:53:05 1:00:05 3.0
4 Gold Areion Brian Mitchell 83 18:15:00 PM 19:17:32 1:02:32 1:13:07 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:45:00 1:30:00 1:35:34 5.0
6 Gold Fast Company Hannah/McKeen 131 18:15:00 PM   DNF   7.0
7 Gold Electra Dan Stanford 85     DNC   9.0
7 Gold Tri-Capey Carl Jeptha 48     DNC   9.0

Race 2 - Gold Fleet - May 24 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 legs, Wind dir: ENE, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:24:57 1:09:57 1:14:25 1.0
2 Gold Revival James Roscoe 132 18:15:00 PM 19:28:48 1:13:48 1:18:22 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:24:20 1:09:20 1:18:29 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:27:05 1:12:05 1:19:50 4.0
5 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:33:47 1:18:47 1:25:15 5.0
6 Gold Electra Dan Stanford 85     DNC   9.0
6 Gold Tri-Capey Carl Jeptha 48     DNC   9.0
6 Gold Areion Brian Mitchell 83     DNC   9.0

Race 3 - Gold Fleet - May 31 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3, Course: 3 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:05:10 0:50:10 0:53:22 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:04:27 0:49:27 0:55:58 2.0
3 Gold Revival James Roscoe 132 18:15:00 PM 19:13:23 0:58:23 1:02:00 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:11:20 0:56:20 1:02:23 4.0
5 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:16:33 1:01:33 1:06:36 5.0
6 Gold Electra Dan Stanford 85     DNC   9.0
6 Gold Tri-Capey Carl Jeptha 48     DNC   9.0
6 Gold Areion Brian Mitchell 83     DNC   9.0

Race 5 - Gold Fleet - June 14 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: NW, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:23:21 1:08:21 1:15:42 1.0
2 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:27:57 1:12:57 1:17:37 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:29:17 1:14:17 1:20:23 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:27:04 1:12:04 1:21:34 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:31:58 1:16:58 1:21:44 5.0
6 Gold Electra Dan Stanford 85     DNC   9.0
6 Gold Tri-Capey Carl Jeptha 48     DNC   9.0
6 Gold Areion Brian Mitchell 83     DNC   9.0

Race 6 - Gold Fleet - June 21 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:20:00 PM, Distance: 4, Course: 4 legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:20:00 PM 19:21:09 1:01:09 1:07:44 1.0
2 Gold Fast Company Hannah/McKeen 131 18:20:00 PM 19:24:40 1:04:40 1:08:48 2.0
3 Gold Tatiana Allan Clough 99 18:20:00 PM 19:20:49 1:00:49 1:08:50 3.0
4 Gold Synergy Biddle/Wicks 122 18:20:00 PM 19:29:35 1:09:35 1:15:18 4.0
5 Gold Revival James Roscoe 132 18:20:00 PM 19:36:34 1:16:34 1:21:18 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:32:00 PM 19:25:36 DNF   7.0
7 Gold Electra Dan Stanford 85     DNC   9.0
7 Gold Areion Brian Mitchell 83     DNC   9.0

Race 7 - Gold Fleet - June 28 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: N, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:00:12 0:45:12 0:50:04 1.0
2 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:02:19 0:47:19 0:51:12 2.0
3 Gold Fast Company Hannah/McKeen 131 18:16:00 PM 19:06:50 0:50:50 0:54:05 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:03:41 0:48:41 0:55:06 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:07:10 0:52:10 0:55:24 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:27:00 PM 19:30:00 1:03:00 1:19:24 6.0
7 Gold Electra Dan Stanford 85     DNC   9.0
7 Gold Areion Brian Mitchell 83     DNC   9.0

Race 8 - Gold Fleet - July 5 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 1, Course: 1 Legs, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Biddle/Wicks 122 18:15:00 PM 18:53:56 0:38:56 0:42:08 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 18:57:05 0:42:05 0:46:37 2.0
3 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:04:06 0:49:06 0:52:14 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:07:30 0:52:30 0:59:25 4.0
5 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM 19:04:49 0:49:49 1:02:47 5.0
6 Gold Revival James Roscoe 132 18:15:00 PM   DNF   7.0
7 Gold Electra Dan Stanford 85     DNC   9.0
7 Gold Areion Brian Mitchell 83     DNC   9.0

Race 9 - Gold Fleet - July 12 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 2, Course: 2 legs, Wind dir: W, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:25:08 1:10:08 1:17:41 1.0
2 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:46:05 1:31:05 1:38:34 2.0
3 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:55:47 1:40:47 1:47:13 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:54:20 1:39:20 1:52:26 4.0
5 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM   DNS   5.0
6 Gold Revival James Roscoe 132     DNC   9.0
6 Gold Electra Dan Stanford 85     DNC   9.0
6 Gold Areion Brian Mitchell 83     DNC   9.0

Race 1 - Gold Fleet - July 26 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45:00 PM, Distance: 4, Course: 4 Legs, Wind dir: SE, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:45:00 PM 19:20:15 0:35:15 0:37:30 1.0
2 Gold Gunga din Kyle Rogers 110 18:45:00 PM 19:21:32 0:36:32 0:40:28 2.0
3 Gold Synergy Biddle/Wicks 122 18:45:00 PM 19:24:21 0:39:21 0:42:35 3.0
4 Gold Electra Dan Stanford 85 18:45:00 PM 19:26:38 0:41:38 0:48:29 4.0
5 Gold Revival James Roscoe 132 18:45:00 PM   DNS   6.0
5 Gold Tri-Capey Carl Jeptha 48 18:45:00 PM   DNF   6.0
7 Gold Tatiana Allan Clough 99     DNC   9.0
7 Gold Areion Brian Mitchell 83     DNC   9.0

Race 2 - Gold Fleet - Aug 2 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 legs, Wind dir: S, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:03:20 0:48:20 0:51:25 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:01:26 0:46:26 0:52:33 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:03:40 0:48:40 0:52:40 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:03:20 0:48:20 0:53:32 4.0
5 Gold Electra Dan Stanford 85 18:15:00 PM 19:05:33 0:50:33 0:58:52 5.0
6 Gold Revival James Roscoe 132 18:15:00 PM 19:11:30 0:56:30 1:00:00 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM 19:21:35 1:06:35 1:23:55 7.0
8 Gold Areion Brian Mitchell 83     DNC   9.0

Race 3 - Gold Fleet - Aug 9 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 legs, Wind dir: W, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:20:35 1:05:35 1:12:38 1.0
2 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:23:54 1:08:54 1:13:18 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:19:54 1:04:54 1:13:28 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:23:19 1:08:19 1:13:56 4.0
5 Gold Electra Dan Stanford 85 18:15:00 PM 19:34:59 1:19:59 1:33:08 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM DNF 5:45:00 7:14:49 6.0
7 Gold Revival James Roscoe 132 18:15:00 PM   DNF   8.0
8 Gold Areion Brian Mitchell 83     DNC   9.0

Race 4 - Gold Fleet - Aug 16 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 5, Course: 5 legs, Wind dir: W, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:22:10 1:22:10 1:33:00 1.0
2 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:27:54 1:27:54 1:37:21 2.0
3 Gold Revival James Roscoe 132 18:00:00 PM 19:32:19 1:32:19 1:38:02 3.0
4 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:31:02 1:31:02 1:38:31 4.0
5 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 19:36:51 1:36:51 1:43:02 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM   DNF   7.0
7 Gold Electra Dan Stanford 85     DNC   9.0
7 Gold Areion Brian Mitchell 83     DNC   9.0

Race 5 - Gold Fleet - August 23 at 18:35:00

Start: Start 1, Finishes: Finish time, Time: 18:35:00PM, Distance: 3, Course: 3 Legs, Wind dir: E, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:35:00PM 20:00:04 1:25:04 1:36:17 1.0
2 Gold Synergy Biddle/Wicks 122 18:35:00PM 20:13:17 1:38:17 1:46:21 2.0
3 Gold Fast Company Hannah/McKeen 131 18:35:00PM 20:15:55 1:40:55 1:47:22 3.0
4 Gold Gunga din Kyle Rogers 110 18:35:00PM 20:16:42 1:41:42 1:52:38 4.0
5 Gold Revival James Roscoe 132 18:35:00PM 20:21:05 1:46:05 1:52:39 5.0
6 Gold Electra Dan Stanford 85 18:35:00PM 20:23:20 1:48:20 2:06:09 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:35PM   DNF   8.0
8 Gold Areion Brian Mitchell 83     DNC   9.0

Race 6 - Gold Fleet - August 30 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 6, Course: 6 legs, Wind dir: NW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:07:35 1:07:35 1:16:30 1.0
2 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:10:45 1:10:45 1:16:34 2.0
3 Gold Revival James Roscoe 132 18:00:00 PM 19:13:29 1:13:29 1:18:02 3.0
4 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 19:13:58 1:13:58 1:18:41 4.0
5 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:11:47 1:11:47 1:19:30 5.0
6 Gold Electra Dan Stanford 85 18:00:00 PM 19:20:37 1:20:37 1:33:53 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM   DNC   9.0
7 Gold Areion Brian Mitchell 83     DNC   9.0

Race 7 - Gold Fleet - Sept 6 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30:00 PM, Distance: 4, Course: 4 Legs, Wind dir: S, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:30:00 PM 19:18:20 0:48:20 0:51:25 1.0
2 Gold Gunga din Kyle Rogers 110 18:30:00 PM 19:16:58 0:46:58 0:52:01 2.0
3 Gold Tatiana Allan Clough 99 18:30:00 PM 19:16:25 0:46:25 0:52:32 3.0
4 Gold Revival James Roscoe 132 18:30:00 PM 19:27:27 0:57:27 1:01:00 4.0
5 Gold Electra Dan Stanford 85 18:30:00 PM 19:27:21 0:57:21 1:06:47 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:30:00 PM 20:20:20 1:50:20 2:19:03 6.0
7 Gold Synergy Biddle/Wicks 122 18:30:00 PM   DNC   9.0
7 Gold Areion Brian Mitchell 83 18:30:00 PM   DNC   9.0

Race 8 - Gold Fleet - Sept 13 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 6, Course: 6 Legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:17:02 1:17:02 1:27:12 1.0
2 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 19:26:28 1:26:28 1:31:59 2.0
3 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:23:32 1:23:32 1:32:31 3.0
4 Gold Revival James Roscoe 132 18:00:00 PM 19:28:59 1:28:59 1:34:29 4.0
5 Gold Electra Dan Stanford 85 18:00:00 PM 19:25:29 1:25:29 1:39:33 5.0
6 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:38:20 1:38:20 1:46:25 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM 20:20:20 DNF   8.0
8 Gold Areion Brian Mitchell 83 18:00:00 PM   DNC   9.0

Race 9 - Gold Fleet - September 20 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 6, Course: 6 legs, Wind dir: W, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 18:46:33 0:46:33 0:52:41 1.0
2 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 18:49:33 0:49:33 0:52:43 2.0
3 Gold Gunga din Kyle Rogers 110 18:00:00 PM 18:48:30 0:48:30 0:53:43 3.0
4 Gold Electra Dan Stanford 85 18:00:00 PM 18:47:27 0:47:27 0:55:15 4.0
5 Gold Synergy Biddle/Wicks 122 18:00:00 PM 18:53:39 0:53:39 0:58:03 5.0
6 Gold Revival James Roscoe 132 18:00:00 PM 18:54:50 0:54:50 0:58:14 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM   DNF   8.0
8 Gold Areion Brian Mitchell 83     DNC   9.0

Race 1 - Green Fleet - May 17 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Nemesis Peter Sterling 158 18:21:00 PM 18:56:00 0:35:00 0:35:26 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 18:57:57 0:36:57 0:36:30 2.0
3 Green Apache Mike Fuessel 201 18:21:00 PM 19:01:02 0:40:02 0:37:38 3.0
4 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:59:34 0:38:34 0:38:30 4.0
5 Green At Last Holt/McCrae 213 18:21:00 PM 19:04:09 0:43:09 0:39:47 5.0
6 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:05:08 0:44:08 0:43:59 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:45:00 1:24:00 1:16:19 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 2 - Green Fleet - May 24 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: ENE, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:12:43 0:51:43 0:51:05 1.0
2 Green Nemesis Peter Sterling 158 18:21:00 PM 19:14:12 0:53:12 0:53:52 2.0
3 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:16:01 0:55:01 0:54:49 3.0
4 Green Apache Mike Fuessel 201 18:21:00 PM 19:22:03 1:01:03 0:57:24 4.0
5 Green At Last Holt/McCrae 213 18:21:00 PM 19:23:41 1:02:41 0:57:47 5.0
6 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:19:42 0:58:42 0:58:36 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:32:45 1:11:45 1:05:11 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 3 - Green Fleet - May 31 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 18:58:52 0:37:52 0:34:55 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:02:16 0:41:16 0:40:46 2.0
3 Green Nemesis Peter Sterling 158 18:21:00 PM 19:02:31 0:41:31 0:42:02 3.0
4 Green Lotus Michael Frenke 222 18:21:00 PM 19:07:20 0:46:20 0:42:06 4.0
5 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:04:26 0:43:26 0:43:21 5.0
6 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:04:54 0:43:54 0:43:45 6.0
7 Green Apache Mike Fuessel 201 18:21:00 PM 19:09:07 0:48:07 0:45:14 7.0
8 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:13:59 0:52:59 0:48:08 8.0

Race 5 - Green Fleet - June 14 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: NW, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:18:00 0:57:00 0:52:33 1.0
2 Green Nemesis Peter Sterling 158 18:21:00 PM 19:16:06 0:55:06 0:55:47 2.0
3 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:17:27 0:56:27 0:56:15 3.0
4 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:19:53 0:58:53 0:58:10 4.0
5 Green Apache Mike Fuessel 201 18:21:00 PM 19:24:36 1:03:36 0:59:48 5.0
6 Green Lotus Michael Frenke 222 18:21:00 PM 19:26:53 1:05:53 0:59:52 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:30:37 1:09:37 1:03:15 7.0
8 Green Trouble Brewing Alanna Ticknor 166     DNC   9.0

Race 6 - Green Fleet - June 21 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:26:00 PM, Distance: 2, Course: 2 legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Abigail III Cindy Dickson 172 18:26:00 PM 19:02:44 0:36:44 0:36:17 1.0
2 Green Nemesis Peter Sterling 158 18:26:00 PM 19:02:03 0:36:03 0:36:30 2.0
3 Green At Last Holt/McCrae 213 18:26:00 PM 19:06:45 0:40:45 0:37:34 3.0
