event burgee

2023 Wednesday Series 2

Cobourg Yacht Club

Results are Final as of 12:53 on September 26, 2023

Gold Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
July 26
Race 2
Aug 2
Race 3
Aug 9
Race 4
Aug 16
Race 5
August 23
Race 6
August 30
Race 7
Sept 6
Race 8
Sept 13
Race 9
September 20
Total Net
1st Gold Tatiana Allan Clough 99 (8.0 DNC) 2.0 (3.0) 1.0 1.0 1.0 3.0 1.0 1.0 21.0 10.0
2nd Gold Fast Company Hannah/McKeen 131 1.0 1.0 2.0 (5.0) 3.0 (4.0) 1.0 2.0 2.0 21.0 12.0
3rd Gold Gunga din Kyle Rogers 110 2.0 (4.0) 1.0 2.0 4.0 (5.0) 2.0 3.0 3.0 26.0 17.0
4th Gold Synergy Biddle/Wicks 122 3.0 3.0 4.0 4.0 2.0 2.0 (8.0 DNC) (6.0) 5.0 37.0 23.0
5th Gold Revival James Roscoe 132 (6.0 DNS) 6.0 (8.0 DNF) 3.0 5.0 3.0 4.0 4.0 6.0 45.0 31.0
6th Gold Electra Dan Stanford 85 4.0 5.0 5.0 (8.0 DNC) (6.0) 6.0 5.0 5.0 4.0 48.0 34.0
7th Gold Tri-Capey Carl Jeptha 48 6.0 DNF 7.0 6.0 7.0 DNF (8.0 DNF) (8.0 DNC) 6.0 8.0 DNF 8.0 DNF 64.0 48.0

Green Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 8, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
July 26
Race 2
Aug 2
Race 3
Aug 9
Race 4
Aug 16
Race 5
August 23
Race 6
August 30
Race 7
Sept 6
Race 8
Sept 13
Race 9
September 20
Total Net
1st Green At Last Holt/McCrae 213 1.0 1.0 1.0 1.0 (9.0 DNC) 2.0 2.0 (3.0) 1.0 21.0 9.0
2nd Green Tiny Dancer Shane Wilson 167 (7.0) 3.0 2.0 3.0 2.0 1.0 3.0 (4.0) 2.0 27.0 16.0
3rd Green Nemesis Peter Sterling 158 2.0 4.0 3.0 5.0 (9.0 DNC) (9.0 DNC) 1.0 2.0 5.0 40.0 22.0
4th Green Trouble Brewing Alanna Ticknor 166 4.0 2.0 4.0 2.0 1.0 5.0 (6.0) 5.0 (6.0) 35.0 23.0
5th Green Abigail III Cindy Dickson 172 3.0 (7.0) (5.0) 4.0 4.0 4.0 4.0 1.0 4.0 36.0 24.0
6th Green Apache Mike Fuessel 201 6.0 6.0 6.0 8.0 DNF 3.0 3.0 5.0 (9.0 DNC) (9.0 DNC) 55.0 37.0
7th Green Luff Affair Sarah Kim Turnbull 222 5.0 5.0 (7.0) (8.0 DNF) 6.0 DNF 7.0 DNF 7.0 6.0 7.0 58.0 43.0
8th Green Lotus Michael Frenke 222 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 DNS 3.0 73.0 55.0

White Fleet

Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
July 26
Race 2
Aug 2
Race 3
Aug 9
Race 4
Aug 16
Race 5
August 23
Race 6
August 30
Race 7
Sept 6
Race 8
Sept 13
Race 9
September 20
Total Net
1st White Surfer Dave Marshall 174 (2.0) 2.0 1.0 1.0 1.0 2.0 2.0 2.0 (3.0) 16.0 11.0
2nd White Frolic Geordie Langford 230 (3.0) 3.0 3.0 (6.0 DNC) 3.0 3.0 1.0 1.0 2.0 25.0 16.0
3rd White Windstar Anne McCaughey 146 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 1.0 3.0 3.0 1.0 34.0 22.0
4th White Alar Anne McCaughey 228 1.0 1.0 2.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 36.0 24.0
5th White En Passant Clay Phillips 225 4.0 4.0 (6.0 DNC) 3.0 DNS 5.0 DNF (6.0 DNC) 6.0 DNC 4.0 6.0 DNC 44.0 32.0

Race 1 - Gold Fleet - July 26 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:45:00 PM, Distance: 4, Course: 4 Legs, Wind dir: SE, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:45:00 PM 19:20:15 0:35:15 0:37:30 1.0
2 Gold Gunga din Kyle Rogers 110 18:45:00 PM 19:21:32 0:36:32 0:40:28 2.0
3 Gold Synergy Biddle/Wicks 122 18:45:00 PM 19:24:21 0:39:21 0:42:35 3.0
4 Gold Electra Dan Stanford 85 18:45:00 PM 19:26:38 0:41:38 0:48:29 4.0
5 Gold Revival James Roscoe 132 18:45:00 PM   DNS   6.0
5 Gold Tri-Capey Carl Jeptha 48 18:45:00 PM   DNF   6.0
7 Gold Tatiana Allan Clough 99     DNC   8.0

Race 2 - Gold Fleet - Aug 2 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 legs, Wind dir: S, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:03:20 0:48:20 0:51:25 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:01:26 0:46:26 0:52:33 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:03:40 0:48:40 0:52:40 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:03:20 0:48:20 0:53:32 4.0
5 Gold Electra Dan Stanford 85 18:15:00 PM 19:05:33 0:50:33 0:58:52 5.0
6 Gold Revival James Roscoe 132 18:15:00 PM 19:11:30 0:56:30 1:00:00 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM 19:21:35 1:06:35 1:23:55 7.0

Race 3 - Gold Fleet - Aug 9 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 legs, Wind dir: W, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:20:35 1:05:35 1:12:38 1.0
2 Gold Fast Company Hannah/McKeen 131 18:15:00 PM 19:23:54 1:08:54 1:13:18 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:19:54 1:04:54 1:13:28 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:23:19 1:08:19 1:13:56 4.0
5 Gold Electra Dan Stanford 85 18:15:00 PM 19:34:59 1:19:59 1:33:08 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:15:00 PM DNF 5:45:00 7:14:49 6.0
7 Gold Revival James Roscoe 132 18:15:00 PM   DNF   8.0

Race 4 - Gold Fleet - Aug 16 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 5, Course: 5 legs, Wind dir: W, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:22:10 1:22:10 1:33:00 1.0
2 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:27:54 1:27:54 1:37:21 2.0
3 Gold Revival James Roscoe 132 18:00:00 PM 19:32:19 1:32:19 1:38:02 3.0
4 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:31:02 1:31:02 1:38:31 4.0
5 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 19:36:51 1:36:51 1:43:02 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM   DNF   7.0
7 Gold Electra Dan Stanford 85     DNC   8.0

Race 5 - Gold Fleet - August 23 at 18:35:00

Start: Start 1, Finishes: Finish time, Time: 18:35:00PM, Distance: 3, Course: 3 Legs, Wind dir: E, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:35:00PM 20:00:04 1:25:04 1:36:17 1.0
2 Gold Synergy Biddle/Wicks 122 18:35:00PM 20:13:17 1:38:17 1:46:21 2.0
3 Gold Fast Company Hannah/McKeen 131 18:35:00PM 20:15:55 1:40:55 1:47:22 3.0
4 Gold Gunga din Kyle Rogers 110 18:35:00PM 20:16:42 1:41:42 1:52:38 4.0
5 Gold Revival James Roscoe 132 18:35:00PM 20:21:05 1:46:05 1:52:39 5.0
6 Gold Electra Dan Stanford 85 18:35:00PM 20:23:20 1:48:20 2:06:09 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:35PM   DNF   8.0

Race 6 - Gold Fleet - August 30 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 6, Course: 6 legs, Wind dir: NW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:07:35 1:07:35 1:16:30 1.0
2 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:10:45 1:10:45 1:16:34 2.0
3 Gold Revival James Roscoe 132 18:00:00 PM 19:13:29 1:13:29 1:18:02 3.0
4 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 19:13:58 1:13:58 1:18:41 4.0
5 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:11:47 1:11:47 1:19:30 5.0
6 Gold Electra Dan Stanford 85 18:00:00 PM 19:20:37 1:20:37 1:33:53 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM   DNC   8.0

Race 7 - Gold Fleet - Sept 6 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:30:00 PM, Distance: 4, Course: 4 Legs, Wind dir: S, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Hannah/McKeen 131 18:30:00 PM 19:18:20 0:48:20 0:51:25 1.0
2 Gold Gunga din Kyle Rogers 110 18:30:00 PM 19:16:58 0:46:58 0:52:01 2.0
3 Gold Tatiana Allan Clough 99 18:30:00 PM 19:16:25 0:46:25 0:52:32 3.0
4 Gold Revival James Roscoe 132 18:30:00 PM 19:27:27 0:57:27 1:01:00 4.0
5 Gold Electra Dan Stanford 85 18:30:00 PM 19:27:21 0:57:21 1:06:47 5.0
6 Gold Tri-Capey Carl Jeptha 48 18:30:00 PM 20:20:20 1:50:20 2:19:03 6.0
7 Gold Synergy Biddle/Wicks 122 18:30:00 PM   DNC   8.0

Race 8 - Gold Fleet - Sept 13 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 6, Course: 6 Legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:17:02 1:17:02 1:27:12 1.0
2 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 19:26:28 1:26:28 1:31:59 2.0
3 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:23:32 1:23:32 1:32:31 3.0
4 Gold Revival James Roscoe 132 18:00:00 PM 19:28:59 1:28:59 1:34:29 4.0
5 Gold Electra Dan Stanford 85 18:00:00 PM 19:25:29 1:25:29 1:39:33 5.0
6 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:38:20 1:38:20 1:46:25 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM 20:20:20 DNF   8.0

Race 9 - Gold Fleet - September 20 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 6, Course: 6 legs, Wind dir: W, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 18:46:33 0:46:33 0:52:41 1.0
2 Gold Fast Company Hannah/McKeen 131 18:00:00 PM 18:49:33 0:49:33 0:52:43 2.0
3 Gold Gunga din Kyle Rogers 110 18:00:00 PM 18:48:30 0:48:30 0:53:43 3.0
4 Gold Electra Dan Stanford 85 18:00:00 PM 18:47:27 0:47:27 0:55:15 4.0
5 Gold Synergy Biddle/Wicks 122 18:00:00 PM 18:53:39 0:53:39 0:58:03 5.0
6 Gold Revival James Roscoe 132 18:00:00 PM 18:54:50 0:54:50 0:58:14 6.0
7 Gold Tri-Capey Carl Jeptha 48 18:00:00 PM   DNF   8.0

Race 1 - Green Fleet - July 26 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:51:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:51:00 PM 19:14:08 0:23:08 0:21:20 1.0
2 Green Nemesis Peter Sterling 158 18:51:00 PM 19:13:56 0:22:56 0:23:13 2.0
3 Green Abigail III Cindy Dickson 172 18:51:00 PM 19:14:58 0:23:58 0:23:40 3.0
4 Green Trouble Brewing Alanna Ticknor 166 18:51:00 PM 19:14:54 0:23:54 0:23:51 4.0
5 Green Luff Affair Sarah Kim Turnbull 222 18:51:00 PM 19:18:08 0:27:08 0:24:39 5.0
6 Green Apache Mike Fuessel 201 18:51:00 PM 19:17:54 0:26:54 0:25:18 6.0
7 Green Tiny Dancer Shane Wilson 167 18:51:00 PM 19:17:11 0:26:11 0:26:05 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 2 - Green Fleet - Aug 2 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 3 legs, Wind dir: S, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:04:36 0:43:36 0:40:12 1.0
2 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:02:34 0:41:34 0:41:30 2.0
3 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:03:20 0:42:20 0:42:11 3.0
4 Green Nemesis Peter Sterling 158 18:21:00 PM 19:03:36 0:42:36 0:43:08 4.0
5 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:11:30 0:50:30 0:45:53 5.0
6 Green Apache Mike Fuessel 201 18:21:00 PM 19:10:13 0:49:13 0:46:17 6.0
7 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:08:11 0:47:11 0:46:36 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 3 - Green Fleet - Aug 9 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:22:36 1:01:36 0:56:47 1.0
2 Green Tiny Dancer Shane Wilson 167 18:21:00 PM 19:18:00 0:57:00 0:56:48 2.0
3 Green Nemesis Peter Sterling 158 18:21:00 PM 19:17:16 0:56:16 0:56:58 3.0
4 Green Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:26:54 1:05:54 1:05:47 4.0
5 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:32:56 1:11:56 1:11:03 5.0
6 Green Apache Mike Fuessel 201 18:21:00 PM 19:44:09 1:23:09 1:18:11 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:59:45 1:38:45 1:29:43 7.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 4 - Green Fleet - Aug 16 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:06:00 PM 19:38:09 1:32:09 1:24:57 1.0
2 Green Trouble Brewing Alanna Ticknor 166 18:06:00 PM 19:35:44 1:29:44 1:29:35 2.0
3 Green Tiny Dancer Shane Wilson 167 18:06:00 PM 19:38:17 1:32:17 1:31:58 3.0
4 Green Abigail III Cindy Dickson 172 18:06:00 PM 19:45:52 1:39:52 1:38:39 4.0
5 Green Nemesis Peter Sterling 158 18:06:00 PM 19:54:36 1:48:36 1:49:58 5.0
6 Green Apache Mike Fuessel 201 18:06:00 PM   DNF   8.0
6 Green Luff Affair Sarah Kim Turnbull 222 18:06:00 PM   DNF   8.0
8 Green Lotus Michael Frenke 222     DNC   9.0

Race 5 - Green Fleet - August 23 at 18:35:00

Start: Start 2, Finishes: Finish time, Time: 18:41:00PM, Distance: 2, Course: 2 legs, Wind dir: E, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Trouble Brewing Alanna Ticknor 166 18:41:00PM 19:53:37 1:12:37 1:12:29 1.0
2 Green Tiny Dancer Shane Wilson 167 18:41:00PM 19:58.35 1:17:00 1:16:44 2.0
3 Green Apache Mike Fuessel 201 18:41:00PM 20:05:37 1:24:37 1:19:34 3.0
4 Green Abigail III Cindy Dickson 172 18:41:00PM 20:14:29 1:33:29 1:32:21 4.0
5 Green Luff Affair Sarah Kim Turnbull 222 18:41PM   DNF   6.0
6 Green At Last Holt/McCrae 213 18:41PM   DNC   9.0
6 Green Nemesis Peter Sterling 158     DNC   9.0
6 Green Lotus Michael Frenke 222     DNC   9.0

Race 6 - Green Fleet - August 30 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 4, Course: 4 legs, Wind dir: NW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Tiny Dancer Shane Wilson 167 18:06:00 PM 19:02:08 0:56:08 0:55:56 1.0
2 Green At Last Holt/McCrae 213 18:06:00 PM 19:06:57 1:00:57 0:56:11 2.0
3 Green Apache Mike Fuessel 201 18:06:00 PM 19:07:43 1:01:43 0:58:02 3.0
4 Green Abigail III Cindy Dickson 172 18:06:00 PM 19:05:13 0:59:13 0:58:30 4.0
5 Green Trouble Brewing Alanna Ticknor 166 18:06:00 PM 19:05:14 0:59:14 0:59:08 5.0
6 Green Luff Affair Sarah Kim Turnbull 222 18:06:00 PM   DNF   7.0
7 Green Nemesis Peter Sterling 158 18:06:00 PM   DNC   9.0
7 Green Lotus Michael Frenke 222     DNC   9.0

Race 7 - Green Fleet - Sept 6 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:36:00 PM, Distance: 2, Course: 2 legs, Wind dir: S, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Nemesis Peter Sterling 158 18:36:00 PM 19:05:26 0:29:26 0:29:48 1.0
2 Green At Last Holt/McCrae 213 18:36:00 PM 19:09:09 0:33:09 0:30:34 2.0
3 Green Tiny Dancer Shane Wilson 167 18:36:00 PM 19:06:59 0:30:59 0:30:52 3.0
4 Green Abigail III Cindy Dickson 172 18:36:00 PM 19:08:25 0:32:25 0:32:01 4.0
5 Green Apache Mike Fuessel 201 18:36:00 PM 19:12:45 0:36:45 0:34:33 5.0
6 Green Trouble Brewing Alanna Ticknor 166 18:36:00 PM 19:17:10 0:41:10 0:41:06 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:36:00 PM 19:38:49 1:02:49 0:57:04 7.0
8 Green Lotus Michael Frenke 222 18:36:00 PM   DNC   9.0

Race 8 - Green Fleet - Sept 13 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 4, Course: 4 legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Abigail III Cindy Dickson 172 18:06:00 PM 19:06:42 1:00:42 0:59:58 1.0
2 Green Nemesis Peter Sterling 158 18:06:00 PM 19:10:42 1:04:42 1:05:31 2.0
3 Green At Last Holt/McCrae 213 18:06:00 PM 19:17:16 1:11:16 1:05:42 3.0
4 Green Tiny Dancer Shane Wilson 167 18:06:00 PM 19:12:23 1:06:23 1:06:09 4.0
5 Green Trouble Brewing Alanna Ticknor 166 18:06:00 PM 19:19:35 1:13:35 1:13:27 5.0
6 Green Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 19:37:46 1:31:46 1:23:23 6.0
7 Green Lotus Michael Frenke 222 18:06:00 PM   DNS   7.0
8 Green Apache Mike Fuessel 201 18:06:00 PM   DNC   9.0

Race 9 - Green Fleet - September 20 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:06:00 PM 18:48:47 0:42:47 0:39:26 1.0
2 Green Tiny Dancer Shane Wilson 167 18:06:00 PM 18:45:35 0:39:35 0:39:27 2.0
3 Green Lotus Michael Frenke 222 18:06:00 PM 18:50:41 0:44:41 0:40:36 3.0
4 Green Abigail III Cindy Dickson 172 18:06:00 PM 18:47:09 0:41:09 0:40:39 4.0
5 Green Nemesis Peter Sterling 158 18:06:00 PM 18:46:44 0:40:44 0:41:15 5.0
6 Green Trouble Brewing Alanna Ticknor 166 18:06:00 PM 18:48:14 0:42:14 0:42:10 6.0
7 Green Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 19:07:17 1:01:17 0:55:41 7.0
8 Green Apache Mike Fuessel 201     DNC   9.0

Race 1 - White Fleet - July 26 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:57:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Alar Anne McCaughey 228 18:57:00 PM 19:22:43 0:25:43 0:23:09 1.0
2 White Surfer Dave Marshall 174 18:57:00 PM 19:21:34 0:24:34 0:24:11 2.0
3 White Frolic Geordie Langford 230 18:57:00 PM 19:24:28 0:27:28 0:24:38 3.0
4 White En Passant Clay Phillips 225 18:57:00 PM 19:28:33 0:31:33 0:28:32 4.0
5 White Windstar Anne McCaughey 146     DNC   6.0

Race 2 - White Fleet - Aug 2 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:26:00 PM, Distance: 2, Course: 2 legs, Wind dir: S, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Alar Anne McCaughey 228 18:26:00 PM 19:01:29 0:35:29 0:31:56 1.0
2 White Surfer Dave Marshall 174 18:26:00 PM 19:00:48 0:34:48 0:34:15 2.0
3 White Frolic Geordie Langford 230 18:26:00 PM 19:04:13 0:38:13 0:34:17 3.0
4 White En Passant Clay Phillips 225 18:26:00 PM 19:10:48 0:44:48 0:40:31 4.0
5 White Windstar Anne McCaughey 146     DNC   6.0

Race 3 - White Fleet - Aug 9 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 3, Course: 3 legs, Wind dir: W, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Surfer Dave Marshall 174 18:27:00 PM 19:21:34 0:54:34 0:53:43 1.0
2 White Alar Anne McCaughey 228 18:27:00 PM 19:38:47 1:11:47 1:04:36 2.0
3 White Frolic Geordie Langford 230 18:27:00 PM 20:00:00 1:33:00 1:23:26 3.0
4 White Windstar Anne McCaughey 146     DNC   6.0
4 White En Passant Clay Phillips 225     DNC   6.0

Race 4 - White Fleet - Aug 16 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:12:00 PM, Distance: 2, Course: 2 legs, Wind dir: W, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Surfer Dave Marshall 174 18:12:00 PM 19:06:25 0:54:25 0:53:34 1.0
2 White Alar Anne McCaughey 228 18:12:00 PM 19:20:14 1:08:14 1:01:24 2.0
3 White En Passant Clay Phillips 225 18:12:00 PM   DNS   3.0
4 White Frolic Geordie Langford 230     DNC   6.0
4 White Windstar Anne McCaughey 146     DNC   6.0

Race 5 - White Fleet - August 23 at 18:35:00

Start: Start 3, Finishes: Finish time, Time: 18:41:00PM, Distance: 2, Course: 2 legs, Wind dir: E, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Surfer Dave Marshall 174 18:41:00PM 19:51:44 1:10:44 1:09:38 1.0
2 White Windstar Anne McCaughey 146 18:41:00PM 19:56.26 1:15:00 1:17:36 2.0
3 White Frolic Geordie Langford 230 18:41:00PM 20:23:35 1:42:35 1:32:01 3.0
4 White En Passant Clay Phillips 225 18:41PM D DNF   5.0
5 White Alar Anne McCaughey 228     DNC   6.0

Race 6 - White Fleet - August 30 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:12:00 PM, Distance: 3, Course: 3 legs, Wind dir: NW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Windstar Anne McCaughey 146 18:12:00 PM 18:57:45 0:45:45 0:47:20 1.0
2 White Surfer Dave Marshall 174 18:12:00 PM 19:03:42 0:51:42 0:50:53 2.0
3 White Frolic Geordie Langford 230 18:12:00 PM 19:11:16 0:59:16 0:53:10 3.0
4 White Alar Anne McCaughey 228 18:12:00 PM   DNC   6.0
4 White En Passant Clay Phillips 225 18:12:00 PM   DNC   6.0

Race 7 - White Fleet - Sept 6 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:36:00 PM, Distance: 2, Course: 2 legs, Wind dir: S, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Frolic Geordie Langford 230 18:36:00 PM 19:14:39 0:38:39 0:34:40 1.0
2 White Surfer Dave Marshall 174 18:36:00 PM 19:18:22 0:42:22 0:41:42 2.0
3 White Windstar Anne McCaughey 146 18:36:00 PM 19:18:38 0:42:38 0:44:07 3.0
4 White Alar Anne McCaughey 228 18:36:00 PM   DNC   6.0
4 White En Passant Clay Phillips 225 18:36:00 PM   DNC   6.0

Race 8 - White Fleet - Sept 13 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:12:00 PM, Distance: 3, Course: 3 legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Frolic Geordie Langford 230 18:12:00 PM 19:15:52 1:03:52 0:57:18 1.0
2 White Surfer Dave Marshall 174 18:12:00 PM 19:11:24 0:59:24 0:58:28 2.0
3 White Windstar Anne McCaughey 146 18:12:00 PM 19:13:53 1:01:53 1:04:02 3.0
4 White En Passant Clay Phillips 225 18:12:00 PM 19:41:33 1:29:33 1:20:58 4.0
5 White Alar Anne McCaughey 228 18:12:00 PM   DNC   6.0

Race 9 - White Fleet - September 20 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:06:00 PM, Distance: 3, Course: 3 legs, Wind dir: W, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Windstar Anne McCaughey 146 18:06:00 PM 18:39:29 0:33:29 0:34:39 1.0
2 White Frolic Geordie Langford 230 18:06:00 PM 18:45:24 0:39:24 0:35:21 2.0
3 White Surfer Dave Marshall 174 18:06:00 PM 18:42:51 0:36:51 0:36:16 3.0
4 White Alar Anne McCaughey 228     DNC   6.0
4 White En Passant Clay Phillips 225     DNC   6.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com