Rank | Fleet | Boat | Owner | Rating | Race 1 Sept 16 |
Race 2 Sept 16 |
Race 3 Sept 16 |
Total | Net |
---|---|---|---|---|---|---|---|---|---|
1st | Gold | Fast Company | Hannah/McKeen | 131 | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | Gold | Tiny Dancer | Shane Wilson | 167 | 6.0 | 4.0 | 1.0 | 11.0 | 11.0 |
3rd | Gold | Tatiana | Allan Clough | 99 | 2.0 | 2.0 | 7.0 | 11.0 | 11.0 |
4th | Gold | Nemesis | Peter Sterling | 158 | 3.0 | 3.0 | 6.0 | 12.0 | 12.0 |
5th | Gold | Revival | James Roscoe | 132 | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 |
6th | Gold | Rumb Runner | Justin Graham | 211 | 5.0 | 8.0 | 4.0 | 17.0 | 17.0 |
7th | Gold | At Last | Holt/McCrae | 213 | 8.0 | 7.0 | 5.0 | 20.0 | 20.0 |
8th | Gold | Windstar | Anne McCaughey | 134 | 7.0 | 6.0 | 8.0 | 21.0 | 21.0 |
9th | Gold | Tri-Capey | Carl Jeptha | 48 | 9.0 | 9.0 | 9.0 | 27.0 | 27.0 |
Rank | Fleet | Boat | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | Fast Company | Hannah/McKeen | 131 | 11:00:00 AM | 11:43:41 | 0:43:41 | 0:46:28 | 1.0 |
2 | Gold | Tatiana | Allan Clough | 99 | 11:00:00 AM | 11:41:44 | 0:41:44 | 0:47:14 | 2.0 |
3 | Gold | Nemesis | Peter Sterling | 158 | 11:00:00 AM | 11:47:04 | 0:47:04 | 0:47:39 | 3.0 |
4 | Gold | Revival | James Roscoe | 132 | 11:00:00 AM | 11:45:42 | 0:45:42 | 0:48:32 | 4.0 |
5 | Gold | Rumb Runner | Justin Graham | 211 | 11:00:00 AM | 11:54:54 | 0:54:54 | 0:50:47 | 5.0 |
6 | Gold | Tiny Dancer | Shane Wilson | 167 | 11:00:00 AM | 11:52:57 | 0:52:57 | 0:52:46 | 6.0 |
7 | Gold | Windstar | Anne McCaughey | 134 | 11:00:00 AM | 11:50:51 | 0:50:51 | 0:53:48 | 7.0 |
8 | Gold | At Last | Holt/McCrae | 213 | 11:00:00 AM | 11:59:59 | 0:59:59 | 0:55:18 | 8.0 |
9 | Gold | Tri-Capey | Carl Jeptha | 48 | 11:00:00 AM | 12:11:18 | 1:11:18 | 1:29:52 | 9.0 |
Rank | Fleet | Boat | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | Fast Company | Hannah/McKeen | 131 | 12:40:00PM | 13:25:48 | 0:45:48 | 0:48:43 | 1.0 |
2 | Gold | Tatiana | Allan Clough | 99 | 12:40:00PM | 13:24:53 | 0:44:53 | 0:50:48 | 2.0 |
3 | Gold | Nemesis | Peter Sterling | 158 | 12:40:00PM | 13:31:59 | 0:51:59 | 0:52:38 | 3.0 |
4 | Gold | Tiny Dancer | Shane Wilson | 167 | 12:40:00PM | 13:32:51 | 0:52:51 | 0:52:40 | 4.0 |
5 | Gold | Revival | James Roscoe | 132 | 12:40:00PM | 13:30:07 | 0:50:07 | 0:53:13 | 5.0 |
6 | Gold | Windstar | Anne McCaughey | 134 | 12:40:00PM | 13:30:32 | 0:50:32 | 0:53:28 | 6.0 |
7 | Gold | At Last | Holt/McCrae | 213 | 12:40:00PM | 13:38:16 | 0:58:16 | 0:53:43 | 7.0 |
8 | Gold | Rumb Runner | Justin Graham | 211 | 12:40:00PM | 13:38:37 | 0:58:37 | 0:54:13 | 8.0 |
9 | Gold | Tri-Capey | Carl Jeptha | 48 | 12:40:00PM | 13:41:57 | 1:01:57 | 1:18:05 | 9.0 |
Rank | Fleet | Boat | Owner | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gold | Tiny Dancer | Shane Wilson | 167 | 14:30:00 PM | 15:25:02 | 0:55:02 | 0:54:50 | 1.0 |
2 | Gold | Fast Company | Hannah/McKeen | 131 | 14:30:00 PM | 15:22:08 | 0:52:08 | 0:55:28 | 2.0 |
3 | Gold | Revival | James Roscoe | 132 | 14:30:00 PM | 15:25:02 | 0:55:02 | 0:58:26 | 3.0 |
4 | Gold | Rumb Runner | Justin Graham | 211 | 14:30:00 PM | 15:33:44 | 1:03:44 | 0:58:57 | 4.0 |
5 | Gold | At Last | Holt/McCrae | 213 | 14:30:00 PM | 15:34:03 | 1:04:03 | 0:59:03 | 5.0 |
6 | Gold | Nemesis | Peter Sterling | 158 | 14:30:00 PM | 15:28:27 | 0:58:27 | 0:59:11 | 6.0 |
7 | Gold | Tatiana | Allan Clough | 99 | 14:30:00 PM | 15:22:56 | 0:52:56 | 0:59:55 | 7.0 |
8 | Gold | Windstar | Anne McCaughey | 134 | 14:30:00 PM | 15:29:28 | 0:59:28 | 1:02:55 | 8.0 |
9 | Gold | Tri-Capey | Carl Jeptha | 48 | 14:30:00 PM | 15:35:38 | 1:05:38 | 1:22:43 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com