event burgee

2024 Wednesday Overall

Cobourg Yacht Club

Results are provisional as of 19:04 on October 1, 2024

Blue Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: PHRFTOT, Entries: 6, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
May 15
2
May 22
3
May 29
4
June 5
5
June 12
6
June 19
8
July 3
9
July 10
1
July 17
2
July 24
3
Aug 7
4
Aug 14
5
Aug 21
6
Aug 28
7
Sept 4
8
Sept 11
9
Sept 18
Total Net
1st Blue Nemesis Peter Sterling 158 2.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 (3.0) (4.0) 1.0 1.0 3.0 1.0 1.0 (5.0) 1.0 38.0 20.0
2nd Blue Abigail III Cindy Dickson 172 1.0 1.0 1.0 2.0 1.0 1.0 (3.0) (4.0) 2.0 1.0 (3.0) (3.0) (7.0 DSQ) 3.0 3.0 3.0 2.0 41.0 21.0
3rd Blue White Fang Peter Jacobs 152 (4.0) (5.0) 2.0 (7.0 DNC) 3.0 (4.0) 1.0 1.0 (4.0) 2.0 4.0 2.0 1.0 2.0 4.0 4.0 3.0 53.0 29.0
4th Blue Trouble Brewing Alanna Ticknor 166 (7.0 DNC) 4.0 (5.0) 1.0 (5.0) 3.0 4.0 3.0 1.0 3.0 (5.0) (7.0 DNC) 2.0 4.0 2.0 2.0 4.0 62.0 33.0
5th Blue Tiny Dancer Shane Wilson 165 3.0 3.0 4.0 4.0 4.0 (5.0) (5.0) (7.0 DNC) (5.0) 5.0 2.0 4.0 4.0 (7.0 DNC) 5.0 1.0 5.0 73.0 44.0
6th Blue Tri-Capey Carl Jeptha 48 (7.0 DNC) (7.0 DNC) (7.0 DNF) 5.0 6.0 (7.0 DNF) 6.0 5.0 6.0 6.0 (7.0 DNF) 5.0 5.0 6.0 DNF 6.0 6.0 7.0 DNF 104.0 69.0

Gold Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: PHRFTOT, Entries: 8, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
May 15
2
May 22
3
May 29
4
June 5
5
June 12
6
June 19
8
July 3
9
July 10
1
July 17
2
July 24
3
Aug 7
4
Aug 14
5
Aug 21
6
Aug 28
7
Sept 4
8
Sept 11
9
Sept 18
Total Net
1st Gold Tatiana Allan Clough 99 1.0 (4.0) (7.0) (3.0) 2.0 (3.0) 1.0 3.0 (5.0) 1.0 2.0 1.0 1.0 1.0 1.0 3.0 1.0 40.0 18.0
2nd Gold Gunga din Kyle Rogers 110 3.0 1.0 1.0 1.0 3.0 2.0 (5.0) 1.0 1.0 (6.0) 1.0 (7.0) 2.0 4.0 (5.0) (6.0) 5.0 54.0 25.0
3rd Gold Fast Company Greg Hannah 131 (6.0) 2.0 (4.0) 2.0 1.0 1.0 2.0 (4.0) 3.0 3.0 (8.0 DNF) 3.0 3.0 2.0 2.0 1.0 (4.0) 51.0 25.0
4th Gold Synergy Biddle/Wicks 122 (9.0 DNC) 3.0 (9.0 DNC) 4.0 4.0 5.0 3.0 2.0 (9.0 DNC) 2.0 (8.0 DNF) 6.0 4.0 3.0 (7.0) 2.0 6.0 86.0 44.0
5th Gold Electra Dan Stanford 85 (7.0) 5.0 3.0 5.0 (9.0 DNC) 6.0 4.0 6.0 2.0 (7.0) 3.0 2.0 (8.0) (7.0) 4.0 7.0 2.0 87.0 49.0
6th Gold Windstar Anne McCaughey 133 2.0 (8.0 DNF) 6.0 (7.0) 6.0 (9.0 DNC) 7.0 7.0 DNS 4.0 4.0 (8.0 DNF) 4.0 5.0 5.0 3.0 (8.0) 3.0 96.0 56.0
7th Gold Dark Horse Bernier/Abel 129 5.0 (9.0 DNC) 2.0 (8.0) 5.0 4.0 (8.0) 5.0 6.0 5.0 (9.0 DNC) 8.0 7.0 8.0 6.0 4.0 (9.0 DNC) 108.0 65.0
8th Gold Revival James Roscoe 132 4.0 (8.0 DNF) 5.0 6.0 8.0 DNF 8.0 DNF 6.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNF 5.0 6.0 6.0 (9.0 DNF) 5.0 8.0 DNF 119.0 75.0

Green Fleet

Sailed: 17, Discards: 5, To count: 12, Rating system: PHRFTOT, Entries: 6, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
May 15
2
May 22
3
May 29
4
June 5
5
June 12
6
June 19
8
July 3
9
July 10
1
July 17
2
July 24
3
Aug 7
4
Aug 14
5
Aug 21
6
Aug 28
7
Sept 4
8
Sept 11
9
Sept 18
Total Net
1st Green Rhumb Runner Justin Graham 211 1.0 (3.0) (3.0) (3.0) 2.0 1.0 (7.0 DNC) (3.0) 2.0 3.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 37.0 18.0
2nd Green At Last Holt/McCrae 213 (3.0) (2.0) (2.0) 1.0 1.0 2.0 2.0 1.0 1.0 2.0 (6.0 DNF) 1.0 (3.0) 2.0 2.0 2.0 2.0 35.0 19.0
3rd Green Apache Mike Fuessel 199 (4.0) 1.0 1.0 2.0 3.0 3.0 1.0 2.0 3.0 1.0 (6.0 DNF) 2.0 (4.0) 3.0 (4.0) (4.0) 4.0 48.0 26.0
4th Green Luff Affair Sarah Kim Turnbull 222 5.0 DNS (7.0 DNC) (7.0 DNF) 5.0 4.0 4.0 3.0 4.0 (7.0 DNC) 3.0 (6.0 DNF) (7.0 DNC) 2.0 4.0 3.0 3.0 3.0 77.0 43.0
5th Green Frolic Geordie Langford 230 2.0 (7.0 DNC) (7.0 DNF) 4.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNF 4.0 6.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 5.0 104.0 69.0
6th Green Southern Cross Steve Hunter 243 (7.0 DNC) (7.0 DNC) (7.0 DNF) 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 118.0 83.0

1 - Blue Fleet - May 15 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 4 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:52:31 0:31:31 0:31:08 1.0
2 Blue Nemesis Peter Sterling 158 18:21:00 PM 18:54:21 0:33:21 0:33:46 2.0
3 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:03:42 0:42:42 0:42:42 3.0
4 Blue White Fang Peter Jacobs 152 18:21:00 PM 19:05:37 0:44:37 0:45:40 4.0
5 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM   DNC   7.0
5 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNC   7.0

2 - Blue Fleet - May 22 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 18 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:26:54 1:05:54 1:05:06 1.0
2 Blue Nemesis Peter Sterling 158 18:21:00 PM 19:27:22 1:06:22 1:07:12 2.0
3 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:30:40 1:09:40 1:09:40 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:32:12 1:11:12 1:11:04 4.0
5 Blue White Fang Peter Jacobs 152 18:21:00 PM 19:34:24 1:13:24 1:15:07 5.0
6 Blue Tri-Capey Carl Jeptha 48     DNC   7.0

3 - Blue Fleet - May 29 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 4 legs, Wind dir: W, Ave wind: 7 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:56:03 0:35:03 0:34:37 1.0
2 Blue White Fang Peter Jacobs 152 18:21:00 PM 18:56:30 0:35:30 0:36:20 2.0
3 Blue Nemesis Peter Sterling 158 18:21:00 PM 19:02:53 0:41:53 0:42:24 3.0
4 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:19:31 0:58:31 0:58:31 4.0
5 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:29:34 1:08:34 1:08:27 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   7.0

4 - Blue Fleet - June 5 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 4 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:52:43 0:31:43 0:31:40 1.0
2 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:55:50 0:34:50 0:34:24 2.0
3 Blue Nemesis Peter Sterling 158 18:21:00 PM 18:56:35 0:35:35 0:36:02 3.0
4 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 18:57:48 0:36:48 0:36:48 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:01:13 0:40:13 0:50:41 5.0
6 Blue White Fang Peter Jacobs 152 18:21:00 PM   DNC   7.0

5 - Blue Fleet - June 12 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.4, Course: 4 legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:53:24 0:32:24 0:32:00 1.0
2 Blue Nemesis Peter Sterling 158 18:21:00 PM 18:52:54 0:31:54 0:32:18 2.0
3 Blue White Fang Peter Jacobs 152 18:21:00 PM 18:55:07 0:34:07 0:34:55 3.0
4 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 18:57:59 0:36:59 0:36:59 4.0
5 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:59:54 0:38:54 0:38:50 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:05:00 0:44:00 0:55:27 6.0

6 - Blue Fleet - June 19 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 1, Course: 2 legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:00:12 0:39:12 0:38:43 1.0
2 Blue Nemesis Peter Sterling 158 18:21:00 PM 19:07:11 0:46:11 0:46:46 2.0
3 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:10:15 0:49:15 0:49:10 3.0
4 Blue White Fang Peter Jacobs 152 18:21:00 PM 19:10:43 0:49:43 0:50:53 4.0
5 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:13:24 0:52:24 0:52:24 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   7.0

8 - Blue Fleet - July 3 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue White Fang Peter Jacobs 152 18:21:00 PM 18:57:41 0:36:41 0:37:33 1.0
2 Blue Nemesis Peter Sterling 158 18:21:00 PM 18:58:44 0:37:44 0:38:12 2.0
3 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:01:46 0:40:46 0:40:16 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:05:26 0:44:26 0:44:21 4.0
5 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:05:22 0:44:22 0:44:22 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:10:33 0:49:33 1:02:27 6.0

9 - Blue Fleet - July 10 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 2 legs, Wind dir: E, Ave wind: 10
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue White Fang Peter Jacobs 152 18:21:00 PM 18:52:44 0:31:44 0:32:29 1.0
2 Blue Nemesis Peter Sterling 158 18:21:00 PM 18:53:57 0:32:57 0:33:22 2.0
3 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:55:50 0:34:50 0:34:46 3.0
4 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:57:50 0:36:50 0:36:23 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:08:44 0:47:44 1:00:10 5.0
6 Blue Tiny Dancer Shane Wilson 165     DNC   7.0

1 - Blue Fleet - July 17 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 7
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:12:56 0:51:56 0:51:51 1.0
2 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:15:33 0:54:33 0:53:53 2.0
3 Blue Nemesis Peter Sterling 158 18:21:00 PM 19:14:52 0:53:52 0:54:32 3.0
4 Blue White Fang Peter Jacobs 152 18:21:00 PM 19:15:32 0:54:32 0:55:49 4.0
5 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:17:42 0:56:42 0:56:42 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:22:25 1:01:25 1:17:24 6.0

2 - Blue Fleet - July 24 at 18:35

Start: Start 2, Finishes: Finish time, Time: 18:41:00 PM, Distance: 3.2, Course: 4 legs, Wind dir: NW, Ave wind: 10
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:41:00 PM 18:56:47 0:15:47 0:15:35 1.0
2 Blue White Fang Peter Jacobs 152 18:41:00 PM 18:56:30 0:15:30 0:15:52 2.0
3 Blue Trouble Brewing Alanna Ticknor 166 18:41:00 PM 18:57:45 0:16:45 0:16:43 3.0
4 Blue Nemesis Peter Sterling 158 18:41:00 PM 18:57:39 0:16:39 0:16:52 4.0
5 Blue Tiny Dancer Shane Wilson 165 18:41:00 PM 18:58:57 0:17:57 0:17:57 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:41:00 PM 18:56:11 0:15:11 0:19:08 6.0

3 - Blue Fleet - Aug 7 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.7, Course: 3 legs, Wind dir: S, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Nemesis Peter Sterling 158 18:21:00 PM 19:41:48 1:20:48 1:21:49 1.0
2 Blue Tiny Dancer Shane Wilson 165 18:21:00 PM 19:48:42 1:27:42 1:27:42 2.0
3 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:53:51 1:32:51 1:31:43 3.0
4 Blue White Fang Peter Jacobs 152 18:21:00 PM 19:53:09 1:32:09 1:34:19 4.0
5 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:57:13 1:36:13 1:36:03 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   7.0

4 - Blue Fleet - Aug 14 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Nemesis Peter Sterling 158 18:06:00 PM 18:57:46 0:51:46 0:52:25 1.0
2 Blue White Fang Peter Jacobs 152 18:06:00 PM 18:59:29 0:53:29 0:54:44 2.0
3 Blue Abigail III Cindy Dickson 172 18:06:00 PM 19:05:19 0:59:19 0:58:36 3.0
4 Blue Tiny Dancer Shane Wilson 165 18:06:00 PM 19:06:49 1:00:49 1:00:49 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 19:02:45 0:56:45 1:11:31 5.0
6 Blue Trouble Brewing Alanna Ticknor 166     DNC   7.0

5 - Blue Fleet - Aug 21 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 3.2, Course: 4 legs, Wind dir: N, Ave wind: 10
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue White Fang Peter Jacobs 152 18:06:00 PM 18:51:14 0:45:14 0:46:18 1.0
2 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM 18:53:02 0:47:02 0:46:57 2.0
3 Blue Nemesis Peter Sterling 158 18:06:00 PM 18:53:03 0:47:03 0:47:38 3.0
4 Blue Tiny Dancer Shane Wilson 165 18:06:00 PM 18:54:25 0:48:25 0:48:25 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 18:50:49 0:44:49 0:56:29 5.0
6 Blue Abigail III Cindy Dickson 172 18:06:00 PM 18:49:57 DSQ   7.0

6 - Blue Fleet - Aug 28 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.2, Course: 4 legs, Wind dir: E, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Nemesis Peter Sterling 158 18:06:00 PM 18:46:51 0:40:51 0:41:22 1.0
2 Blue White Fang Peter Jacobs 152 18:06:00 PM 18:47:31 0:41:31 0:42:30 2.0
3 Blue Abigail III Cindy Dickson 172 18:06:00 PM 18:49:24 0:43:24 0:42:52 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM 18:49:53 0:43:53 0:43:48 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM   DNF   6.0
6 Blue Tiny Dancer Shane Wilson 165     DNC   7.0

7 - Blue Fleet - Sept 4 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.1, Course: 4 legs, Wind dir: S, Ave wind: 4.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Nemesis Peter Sterling 158 18:06:00 PM 18:50:00 0:44:00 0:44:33 1.0
2 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM 18:53:58 0:47:58 0:47:53 2.0
3 Blue Abigail III Cindy Dickson 172 18:06:00 PM 18:55:31 0:49:31 0:48:55 3.0
4 Blue White Fang Peter Jacobs 152 18:06:00 PM 18:55:43 0:49:43 0:50:53 4.0
5 Blue Tiny Dancer Shane Wilson 165 18:06:00 PM 18:59:55 0:53:55 0:53:55 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 19:08:47 1:02:47 1:19:08 6.0

8 - Blue Fleet - Sept 11 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 0.8, Course: 2 legs, Wind dir: SE, Ave wind: 1
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Tiny Dancer Shane Wilson 165 18:06:00 PM 18:48:03 0:42:03 0:42:03 1.0
2 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM 18:55:58 0:49:58 0:49:53 2.0
3 Blue Abigail III Cindy Dickson 172 18:06:00 PM 19:06:27 1:00:27 0:59:43 3.0
4 Blue White Fang Peter Jacobs 152 18:06:00 PM 19:08:16 1:02:16 1:03:44 4.0
5 Blue Nemesis Peter Sterling 158 18:06:00 PM 19:13:28 1:07:28 1:08:19 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 19:26:18 1:20:18 1:41:12 6.0

9 - Blue Fleet - Sept 18 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.25, Course: 3 legs, Wind dir: E, Ave wind: 5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Nemesis Peter Sterling 158 18:06:00 PM 18:58:09 0:52:09 0:52:48 1.0
2 Blue Abigail III Cindy Dickson 172 18:06:00 PM 19:07:17 1:01:17 1:00:32 2.0
3 Blue White Fang Peter Jacobs 152 18:06:00 PM 19:06:21 1:00:21 1:01:46 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM 19:08:17 1:02:17 1:02:10 4.0
5 Blue Tiny Dancer Shane Wilson 165 18:06:00 PM 19:09:44 1:03:44 1:03:44 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM   DNF   7.0

1 - Gold Fleet - May 15 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 2.8, Course: 4 Legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15:00 PM 19:43:44 1:28:44 1:40:26 1.0
2 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:52:01 1:37:01 1:42:50 2.0
3 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:51:06 1:36:06 1:46:26 3.0
4 Gold Revival James Roscoe 132 18:15:00 PM 19:56:42 1:41:42 1:47:59 4.0
5 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:58:19 1:43:19 1:50:20 5.0
6 Gold Fast Company Greg Hannah 131 18:15:00 PM 20:02:22 1:47:22 1:54:13 6.0
7 Gold Electra Dan Stanford 85 18:15:00 PM 20:20:20 2:05:20 2:25:57 7.0
8 Gold Synergy Biddle/Wicks 122 18:45:00 PM   DNC   9.0

2 - Gold Fleet - May 22 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: W, Ave wind: 18 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:29:20 1:14:20 1:22:20 1.0
2 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:38:59 1:23:59 1:29:21 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:37:36 1:22:36 1:29:23 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:34:37 1:19:37 1:30:07 4.0
5 Gold Electra Dan Stanford 85 18:15:00 PM 19:34:17 1:19:17 1:32:19 5.0
6 Gold Windstar Anne McCaughey 133 18:15:00 PM   DNF   8.0
6 Gold Revival James Roscoe 132 18:15:00 PM   DNF   8.0
8 Gold Dark Horse Bernier/Abel 129     DNC   9.0

3 - Gold Fleet - May 29 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3, Course: 4 Legs, Wind dir: W, Ave wind: 7 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 18:59:10 0:44:10 0:48:55 1.0
2 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:02:47 0:47:47 0:51:02 2.0
3 Gold Electra Dan Stanford 85 18:15:00 PM 19:01:42 0:46:42 0:54:23 3.0
4 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:10:34 0:55:34 0:59:07 4.0
5 Gold Revival James Roscoe 132 18:15:00 PM 19:15:57 1:00:57 1:04:43 5.0
6 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:18:59 1:03:59 1:07:49 6.0
7 Gold Tatiana Allan Clough 99 18:15:00 PM 19:40:24 1:25:24 1:36:40 7.0
8 Gold Synergy Biddle/Wicks 122     DNC   9.0

4 - Gold Fleet - June 5 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3, Course: 4 Legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 18:54:52 0:39:52 0:44:09 1.0
2 Gold Fast Company Greg Hannah 131 18:15:00 PM 18:58:37 0:43:37 0:46:24 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 18:56:42 0:41:42 0:47:12 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 18:58:45 0:43:45 0:47:21 4.0
5 Gold Electra Dan Stanford 85 18:15:00 PM 18:56:12 0:41:12 0:47:59 5.0
6 Gold Revival James Roscoe 132 18:15:00 PM 19:03:57 0:48:57 0:51:59 6.0
7 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:04:45 0:49:45 0:52:44 7.0
8 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:04:39 0:49:39 0:53:01 8.0

5 - Gold Fleet - June 12 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3.6, Course: 4 Legs, Wind dir: E, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 18:15:00 PM 18:59:26 0:44:26 0:47:16 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 18:59:08 0:44:08 0:49:57 2.0
3 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:02:09 0:47:09 0:52:13 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:03:41 0:48:41 0:52:41 4.0
5 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:06:20 0:51:20 0:54:49 5.0
6 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:07:47 0:52:47 0:55:57 6.0
7 Gold Revival James Roscoe 132 18:15:00 PM   DNF   8.0
8 Gold Electra Dan Stanford 85     DNC   9.0

6 - Gold Fleet - June 19 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 1.5, Course: 3 Legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:09:39 0:54:39 0:58:08 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:08:40 0:53:40 0:59:26 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:08:26 0:53:26 1:00:29 3.0
4 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:11:42 0:56:42 1:00:33 4.0
5 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:11:31 0:56:31 1:01:10 5.0
6 Gold Electra Dan Stanford 85 18:15:00 PM 19:14:46 0:59:46 1:09:36 6.0
7 Gold Revival James Roscoe 132 18:15:00 PM   DNF   8.0
8 Gold Windstar Anne McCaughey 133     DNC   9.0

8 - Gold Fleet - July 3 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: W, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15:00 PM 18:55:43 0:40:43 0:46:05 1.0
2 Gold Fast Company Greg Hannah 131 18:15:00 PM 18:59:59 0:44:59 0:47:51 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:02:20 0:47:20 0:51:13 3.0
4 Gold Electra Dan Stanford 85 18:15:00 PM 18:59:08 0:44:08 0:51:23 4.0
5 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:01:33 0:46:33 0:51:33 5.0
6 Gold Revival James Roscoe 132 18:15:00 PM 19:09:18 0:54:18 0:57:40 6.0
7 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:10:03 0:55:03 0:58:21 7.0
8 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:10:30 0:55:30 0:59:16 8.0

9 - Gold Fleet - July 10 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: E, Ave wind: 10
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:05:50 0:50:50 0:56:18 1.0
