event burgee

2024 Wednesday Series 1

Cobourg Yacht Club

Results are provisional as of 20:23 on July 3, 2024

Gold Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
June 22, 2023
Total Net
1st Gold Fast Company Greg Hannah 131 1.0 1.0 1.0
2nd Gold Tatiana Allan Clough 99 2.0 2.0 2.0
3rd Gold Rhumb Runner Justin Graham 211 3.0 3.0 3.0
4th Gold Abigail III Cindy Dickson 172 4.0 4.0 4.0
5th Gold Nemesis Peter Sterling 158 5.0 5.0 5.0
6th Gold Luff Affair Sarah Kim Turnbull 222 6.0 6.0 6.0
7th Gold At Last Holt/McCrae 224 7.0 7.0 7.0

1 - Gold Fleet - June 22, 2023 at 11:15

Start: Start 1, Finishes: Finish time, Time: 11:15:00 AM, Distance: 6, Course: 2 Legs
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 11:15:00 AM 12:43:39 1:28:39 1:34:19 1.0
2 Gold Tatiana Allan Clough 99 11:15:00 AM 12:39:09 1:24:09 1:35:15 2.0
3 Gold Rhumb Runner Justin Graham 211 11:15:00 AM 13:00:09 1:45:09 1:37:15 3.0
4 Gold Abigail III Cindy Dickson 172 11:15:00 AM 12:53:28 1:38:28 1:37:16 4.0
5 Gold Nemesis Peter Sterling 158 11:15:00 AM 12:54:28 1:39:28 1:40:43 5.0
6 Gold Luff Affair Sarah Kim Turnbull 222 11:15:00 AM 13:16:47 2:01:47 1:50:39 6.0
7 Gold At Last Holt/McCrae 224 11:15:00 AM 13:19:39 2:04:39 1:52:53 7.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.28.11
www.sailwave.com