event burgee

2025 Wednesday Series 1

Cobourg Yacht Club

Results are provisional as of 19:28 on October 2, 2025

Blue Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 6, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 2
May 28
3
June 4
4
June 11
6
June 25
8
July 9
9
July 16
1
July 23
2
July 30
3
Aug 6
4
Aug 13
6
August 27
7
September 3
8
September 10
9
September 17
Total Net
1st Blue Rhumb Runner Justin Graham 212 3.0 3.0 2.0 (7.0 DNC) 2.0 3.0 1.0 3.0 1.0 1.0 1.0 2.0 (5.0 DNF) 1.0 35.0 23.0
2nd Blue Abigail III Cindy Dickson 172 1.0 2.0 (4.0) 1.0 3.0 2.0 4.0 4.0 (5.0) 3.0 2.0 1.0 1.0 2.0 35.0 26.0
3rd Blue At Last Holt/McCrae 213 2.0 1.0 5.0 3.0 1.0 4.0 2.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 51.0 37.0
4th Blue Trouble Brewing Alanna Ticknor 166 4.0 4.0 1.0 2.0 4.0 1.0 3.0 2.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 57.0 43.0
5th Blue Luff Affair Sarah Kim Turnbull 222 (7.0 DNC) (5.0) 3.0 4.0 5.0 5.0 5.0 5.0 4.0 4.0 3.0 3.0 2.0 3.0 58.0 46.0
6th Blue Tri-Capey Carl Jeptha 48 (7.0 DNC) 6.0 6.0 6.0 DNF (7.0 DNF) 7.0 DNF 7.0 DNF 6.0 6.0 6.0 4.0 4.0 5.0 DNF 7.0 DNC 84.0 70.0

Gold Fleet

Sailed: 14, Discards: 2, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 2
May 28
3
June 4
4
June 11
6
June 25
8
July 9
9
July 16
1
July 23
2
July 30
3
Aug 6
4
Aug 13
6
August 27
7
September 3
8
September 10
9
September 17
Total Net
1st Gold Tatiana Allan Clough 99 2.0 2.0 1.0 4.0 2.0 (8.0) 1.0 3.0 2.0 1.0 4.0 1.0 (11.0 DNF) 1.0 43.0 24.0
2nd Gold Fast Company Greg Hannah 131 1.0 (4.0) 3.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 (4.0) 2.0 37.0 29.0
3rd Gold Gunga din Kyle Rogers 110 5.0 1.0 4.0 2.0 6.0 2.0 4.0 1.0 1.0 2.0 1.0 (7.0) 3.0 (8.0) 47.0 32.0
4th Gold Synergy Biddle/Wicks 122 3.0 (7.0) 2.0 1.0 3.0 1.0 (7.0) 4.0 4.0 4.0 3.0 4.0 5.0 3.0 51.0 37.0
5th Gold Sazerac Dan Stanford 78 4.0 (11.0 DNC) (10.0) 10.0 DNF 4.0 5.0 2.0 5.0 5.0 5.0 8.0 2.0 1.0 4.0 76.0 55.0
6th Gold Windstar Anne McCaughey 133 (11.0 DNC) 3.0 5.0 5.0 5.0 9.0 5.0 (11.0 DNC) 6.0 6.0 5.0 6.0 2.0 5.0 84.0 62.0
7th Gold Dark Horse Bernier/Abel 129 7.0 5.0 6.0 6.0 7.0 4.0 6.0 6.0 7.0 (8.0) (9.0) 5.0 6.0 6.0 88.0 71.0
8th Gold Revival James Roscoe 118 5.0 6.0 7.0 7.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 11.0 DNF 7.0 11.0 DNF 7.0 9.0 119.0 97.0
9th Gold Liberty Nathaniel Elder 123 (11.0 DNC) (11.0 DNC) 8.0 10.0 DNF 10.0 6.0 10.0 DNF 7.0 11.0 DNC 11.0 DNF 6.0 8.0 11.0 DNF 7.0 127.0 105.0
10th Gold DIVA Chris Hogarth 94 (11.0 DNC) 8.0 9.0 (11.0 DNC) 9.0 7.0 8.0 11.0 DNC 11.0 DNC 7.0 10.0 9.0 11.0 DNF 10.0 132.0 110.0

2 - Blue Fleet - May 28 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 18 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:01:41 0:40:41 0:40:11 1.0
2 Blue At Last Holt/McCrae 213 18:21:00 PM 19:05:11 0:44:11 0:40:44 2.0
3 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:07:59 0:46:59 0:43:23 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:05:12 0:44:12 0:44:07 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222     DNC   7.0
5 Blue Tri-Capey Carl Jeptha 48     DNC   7.0

3 - Blue Fleet - June 4 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.4 mi, Course: 4 legs, Wind dir: W, Ave wind: 8 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue At Last Holt/McCrae 213 18:21:00 PM 18:57:47 0:36:47 0:33:55 1.0
2 Blue Abigail III Cindy Dickson 172 18:21:00 PM 18:55:35 0:34:35 0:34:10 2.0
3 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 18:58:38 0:37:38 0:34:45 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 18:57:33 0:36:33 0:36:29 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:01:15 0:40:15 0:36:34 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 18:57:22 0:36:22 0:45:50 6.0

4 - Blue Fleet - June 11 at 18:20

Start: Start 2, Finishes: Finish time, Time: 18:28:00 PM, Distance: 1.5, Course: 2 legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Trouble Brewing Alanna Ticknor 166 18:25:00 PM   30:10 0:30:07 1.0
2 Blue Rhumb Runner Justin Graham 212 18:25:00 PM   32:42 0:30:12 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:25:00 PM   35:01 0:31:49 3.0
4 Blue Abigail III Cindy Dickson 172 18:25:00 PM   32:48 0:32:24 4.0
5 Blue At Last Holt/McCrae 213 18:25:00 PM   36:07 0:33:18 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:25:00 PM   46:00 0:57:59 6.0

6 - Blue Fleet - June 25 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: W, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:31:20 1:10:20 1:09:28 1.0
2 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:33:54 1:12:54 1:12:46 2.0
3 Blue At Last Holt/McCrae 213 18:21:00 PM 19:42:17 1:21:17 1:14:56 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 20:07:06 1:46:06 1:36:24 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   6.0
6 Blue Rhumb Runner Justin Graham 212     DNC   7.0

8 - Blue Fleet - July 9 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: SW, Ave wind: 4.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue At Last Holt/McCrae 213 18:21:00 PM 19:32:04 1:11:04 1:05:31 1.0
2 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:34:25 1:13:25 1:07:47 2.0
3 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:34:44 1:13:44 1:12:50 3.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:36:15 1:15:15 1:15:07 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:44:38 1:23:38 1:15:59 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   7.0

9 - Blue Fleet - July 16 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:22:00 PM, Distance: 0.7, Course: 2 legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Trouble Brewing Alanna Ticknor 166 18:22:00 PM 18:48:59 0:26:59 0:26:56 1.0
2 Blue Abigail III Cindy Dickson 172 18:22:00 PM 18:58:25 0:36:25 0:35:58 2.0
3 Blue Rhumb Runner Justin Graham 212 18:22:00 PM 19:04:04 0:42:04 0:38:51 3.0
4 Blue At Last Holt/McCrae 213 18:22:00 PM 19:04:11 0:42:11 0:38:53 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:22:00 PM 19:18:33 0:56:33 0:51:23 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:22:00 PM   DNF   7.0

1 - Blue Fleet - July 23 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: ESE, Ave wind: 5.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:30:50 1:09:50 1:04:29 1.0
2 Blue At Last Holt/McCrae 213 18:21:00 PM 19:39:45 1:18:45 1:12:36 2.0
3 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:34:18 1:13:18 1:13:10 3.0
4 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:35:39 1:14:39 1:13:44 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:48:51 1:27:51 1:19:49 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   7.0

2 - Blue Fleet - July 30 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.9, Course: 4 legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue At Last Holt/McCrae 213 18:21:00 PM 19:03:34 0:42:34 0:39:14 1.0
2 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:01:00 0:40:00 0:39:56 2.0
3 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:05:06 0:44:06 0:40:43 3.0
4 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:02:40 0:41:40 0:41:09 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:17:36 0:56:36 0:51:26 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:23:29 1:02:29 1:18:45 6.0

3 - Blue Fleet - Aug 6 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.4 mi, Course: 4 legs, Wind dir: E, Ave wind: 5 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:23:45 1:02:45 0:57:57 1.0
2 Blue At Last Holt/McCrae 213 18:21:00 PM 19:24:16 1:03:16 0:58:19 2.0
3 Blue Trouble Brewing Alanna Ticknor 166 18:21:00 PM 19:22:15 1:01:15 1:01:09 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:30:48 1:09:48 1:03:25 4.0
5 Blue Abigail III Cindy Dickson 172 18:21:00 PM 19:27:48 1:06:48 1:05:59 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:49:21 1:28:21 1:51:21 6.0

4 - Blue Fleet - Aug 13 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.8, Course: 4 legs, Wind dir: SW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:06:00 PM 18:39:40 0:33:40 0:31:05 1.0
2 Blue At Last Holt/McCrae 213 18:06:00 PM 18:40:39 0:34:39 0:31:57 2.0
3 Blue Abigail III Cindy Dickson 172 18:06:00 PM 18:39:06 0:33:06 0:32:42 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 18:43:40 0:37:40 0:34:13 4.0
5 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM 18:40:51 0:34:51 0:34:47 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 18:49:16 0:43:16 0:54:32 6.0

6 - Blue Fleet - August 27 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.8, Course: 4 legs, Wind dir: SW, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:06:00 PM 19:12:16 1:06:16 1:01:11 1.0
2 Blue Abigail III Cindy Dickson 172 18:06:00 PM 19:08:06 1:02:06 1:01:21 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 19:43:30 1:37:30 1:28:35 3.0
4 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 19:40:00 1:34:00 1:58:28 4.0
5 Blue At Last Holt/McCrae 213 18:06:00 PM   DNC   7.0
5 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM   DNC   7.0

7 - Blue Fleet - September 3 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18::06 PM, Distance: 2.8, Course: 4 legs, Wind dir: SE, Ave wind: 7.8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18::06 PM 18:50:32 0:50:26 0:49:49 1.0
2 Blue Rhumb Runner Justin Graham 212 18::06 PM 18:57:20 0:57:14 0:52:51 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18::06 PM 19:05:19 1:05:13 0:59:15 3.0
4 Blue Tri-Capey Carl Jeptha 48 18::06 PM 18:59:03 0:58:57 1:14:18 4.0
5 Blue At Last Holt/McCrae 213 18::06 PM   DNC   7.0
5 Blue Trouble Brewing Alanna Ticknor 166 18::06 PM   DNC   7.0

8 - Blue Fleet - September 10 at 18:00:00

Start: Start 2, Finishes: Finish time, Time: 18:00:00 PM, Distance: .78, Course: 1 legs, Wind dir: S, Ave wind: 0-2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 172 18:00:00 PM 18:59:41 0:59:41 0:58:57 1.0
2 Blue Luff Affair Sarah Kim Turnbull 222 18:00:00 PM 19:09:53 1:09:53 1:03:30 2.0
3 Blue Rhumb Runner Justin Graham 212 18:00:00 PM   DNF   5.0
3 Blue Tri-Capey Carl Jeptha 48 18:00:00 PM   DNF   5.0
5 Blue At Last Holt/McCrae 213 18:00:00 PM   DNC   7.0
5 Blue Trouble Brewing Alanna Ticknor 166     DNC   7.0

9 - Blue Fleet - September 17 at 18:00:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 0.72, Course: 4 legs, Wind dir: E, Ave wind: 5.3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:06:00 PM 19:06:54 1:00:54 0:56:14 1.0
2 Blue Abigail III Cindy Dickson 172 18:06:00 PM 19:05:08 0:59:08 0:58:25 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 19:34:19 1:28:19 1:20:15 3.0
4 Blue At Last Holt/McCrae 213 18:06:00 PM   DNC   7.0
4 Blue Trouble Brewing Alanna Ticknor 166 18:06:00 PM   DNC   7.0
4 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM   DNC   7.0

2 - Gold Fleet - May 28 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: W, Ave wind: 18 km
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 18:15:00 PM 18:59:48 0:44:48 0:47:40 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 18:57:58 0:42:58 0:48:38 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:01:18 0:46:18 0:50:06 3.0
4 Gold Sazerac Dan Stanford 78 18:15:00 PM 18:58:58 0:43:58 0:51:57 4.0
5 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:03:04 0:48:04 0:53:14 5.0
5 Gold Revival James Roscoe 118 18:15:00 PM 19:03:49 0:48:49 0:53:14 5.0
7 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:08:40 0:53:40 0:57:19 7.0
8 Gold Windstar Anne McCaughey 133     DNC   11.0
8 Gold Liberty Nathaniel Elder 123     DNC   11.0
8 Gold DIVA Chris Hogarth 94     DNC   11.0

3 - Gold Fleet - June 4 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3.8 mi, Course: 4 Legs, Wind dir: W, Ave wind: 8 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:01:15 0:46:15 0:51:13 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:00:41 0:45:41 0:51:43 2.0
3 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:04:03 0:49:03 0:51:59 3.0
4 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:04:21 0:49:21 0:52:30 4.0
5 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:05:11 0:50:11 0:53:35 5.0
6 Gold Revival James Roscoe 118 18:15:00 PM 19:05:00 0:50:00 0:54:31 6.0
7 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:07:25 0:52:25 0:56:43 7.0
8 Gold DIVA Chris Hogarth 94 18:15:00 PM 19:06:52 0:51:52 0:59:18 8.0
9 Gold Sazerac Dan Stanford 78     DNC   11.0
9 Gold Liberty Nathaniel Elder 123     DNC   11.0

4 - Gold Fleet - June 11 at 18:20

Start: Start 1, Finishes: Finish time, Time: 18:23:00 PM, Distance: 1.5, Course: 2 Legs, Wind dir: SE, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:20:00 PM   27:50 0:31:30 1.0
2 Gold Synergy Biddle/Wicks 122 18:23:00 PM   29:12 0:31:36 2.0
3 Gold Fast Company Greg Hannah 131 18:20:00 PM   30:07 0:32:02 3.0
4 Gold Gunga din Kyle Rogers 110 18:20:00 PM   29:22 0:32:31 4.0
5 Gold Windstar Anne McCaughey 133 18:23:00 PM   31:14 0:33:06 5.0
6 Gold Dark Horse Bernier/Abel 129 18:23:00 PM   31:30 0:33:38 6.0
7 Gold Revival James Roscoe 118 18:23:00 PM   31:44 0:34:36 7.0
8 Gold Liberty Nathaniel Elder 123 18:20:00 PM   33:58 0:36:41 8.0
9 Gold DIVA Chris Hogarth 94 18:20:00 PM   32:25 0:37:04 9.0
10 Gold Sazerac Dan Stanford 78 18:20:00 PM   32:20 0:38:12 10.0

6 - Gold Fleet - June 25 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: W, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:25:37 1:10:37 1:16:25 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:25:33 1:10:33 1:18:08 2.0
3 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:34:18 1:19:18 1:24:22 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:36:25 1:21:25 1:32:09 4.0
5 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:52:12 1:37:12 1:43:01 5.0
6 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 20:03:58 1:48:58 1:56:22 6.0
7 Gold Revival James Roscoe 118 18:15:00 PM 20:15:49 2:00:49 2:11:45 7.0
8 Gold Sazerac Dan Stanford 78 18:15:00 PM   DNF   10.0
8 Gold Liberty Nathaniel Elder 123 18:15:00 PM   DNF   10.0
10 Gold DIVA Chris Hogarth 94     DNC   11.0

8 - Gold Fleet - July 9 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: SW, Ave wind: 4.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:29:43 1:14:43 1:19:29 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:27:01 1:12:01 1:21:31 2.0
3 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:32:37 1:17:37 1:24:00 3.0
4 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:28:19 1:13:19 1:26:37 4.0
5 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:37:13 1:22:13 1:27:08 5.0
6 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:34:14 1:19:14 1:27:45 6.0
7 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:39:45 1:24:45 1:30:30 7.0
8 Gold Revival James Roscoe 118 18:15:00 PM 19:38:07 1:23:07 1:30:38 8.0
9 Gold DIVA Chris Hogarth 94 18:15:00 PM 19:39:24 1:24:24 1:36:30 9.0
10 Gold Liberty Nathaniel Elder 123 18:15:00 PM 19:45:20 1:30:20 1:37:34 10.0

9 - Gold Fleet - July 16 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 0.7, Course: 2 Legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Biddle/Wicks 122 18:15:00 PM 18:34:47 0:19:47 0:21:25 1.0
2 Gold Gunga din Kyle Rogers 110 18:15:00 PM 18:35:56 0:20:56 0:23:11 2.0
3 Gold Fast Company Greg Hannah 131 18:15:00 PM 18:38:17 0:23:17 0:24:46 3.0
4 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 18:38:30 0:23:30 0:25:06 4.0
5 Gold Sazerac Dan Stanford 78 18:15:00 PM 18:36:55 0:21:55 0:25:54 5.0
6 Gold Liberty Nathaniel Elder 123 18:15:00 PM 18:40:00 0:25:00 0:27:00 6.0
7 Gold DIVA Chris Hogarth 94 18:15:00 PM 18:47:03 0:32:03 0:36:39 7.0
8 Gold Tatiana Allan Clough 99 18:15:00 PM 18:50:05 0:35:05 0:39:43 8.0
9 Gold Windstar Anne McCaughey 133 18:15:00 PM 18:59:20 0:44:20 0:46:59 9.0
10 Gold Revival James Roscoe 118     DNC   11.0

1 - Gold Fleet - July 23 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 5, Course: 4 Legs, Wind dir: ESE, Ave wind: 5.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15:00 PM 19:41:41 1:26:41 1:38:07 1.0
2 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:44:32 1:29:32 1:45:47 2.0
3 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:55:09 1:40:09 1:46:33 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:52:44 1:37:44 1:48:15 4.0
5 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:59:06 1:44:06 1:50:20 5.0
6 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:59:23 1:44:23 1:51:28 6.0
7 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:59:52 1:44:52 1:53:29 7.0
8 Gold DIVA Chris Hogarth 94 18:15:00 PM 19:59:39 1:44:39 1:59:39 8.0
9 Gold Liberty Nathaniel Elder 123 18:15:00 PM   DNF   10.0
10 Gold Revival James Roscoe 118     DNC   11.0

2 - Gold Fleet - July 30 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4.4, Course: 4 Legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:02:19 0:47:19 0:52:24 1.0
2 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:04:26 0:49:26 0:52:35 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:02:42 0:47:42 0:53:59 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:05:56 0:50:56 0:55:07 4.0
5 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:03:49 0:48:49 0:57:41 5.0
6 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:15:59 1:00:59 1:05:07 6.0
7 Gold Liberty Nathaniel Elder 123 18:15:00 PM 19:18:22 1:03:22 1:08:26 7.0
8 Gold Windstar Anne McCaughey 133     DNC   11.0
8 Gold Revival James Roscoe 118     DNC   11.0
8 Gold DIVA Chris Hogarth 94     DNC   11.0

3 - Gold Fleet - Aug 6 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3.6 mi, Course: 4 Legs, Wind dir: E, Ave wind: 5 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:21:58 1:06:58 1:14:10 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:22:19 1:07:19 1:16:12 2.0
3 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:26:54 1:11:54 1:16:29 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:25:42 1:10:42 1:16:30 4.0
5 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:22:51 1:07:51 1:20:10 5.0
6 Gold Windstar Anne McCaughey 133 18:15:00 PM 19:31:54 1:16:54 1:21:30 6.0
7 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:32:44 1:17:44 1:23:01 7.0
8 Gold Revival James Roscoe 118 18:15:00 PM 19:33:08 1:18:08 1:25:12 8.0
9 Gold Liberty Nathaniel Elder 123     DNC   11.0
9 Gold DIVA Chris Hogarth 94     DNC   11.0

4 - Gold Fleet - Aug 13 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 3.6, Course: 4 Legs, Wind dir: SW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 18:38:20 0:38:20 0:43:23 1.0
2 Gold Gunga din Kyle Rogers 110 18:00:00 PM 18:41:23 0:41:23 0:45:50 2.0
3 Gold Fast Company Greg Hannah 131 18:00:00 PM 18:43:21 0:43:21 0:46:07 3.0
4 Gold Synergy Biddle/Wicks 122 18:00:00 PM 18:43:20 0:43:20 0:46:54 4.0
5 Gold Sazerac Dan Stanford 78 18:00:00 PM 18:40:21 0:40:21 0:47:40 5.0
6 Gold Windstar Anne McCaughey 133 18:00:00 PM 18:45:13 0:45:13 0:47:55 6.0
7 Gold DIVA Chris Hogarth 94 18:00:00 PM 18:44:47 0:44:47 0:51:12 7.0
8 Gold Dark Horse Bernier/Abel 129 18:00:00 PM 18:48:13 0:48:13 0:51:29 8.0
9 Gold Revival James Roscoe 118 18:00:00 PM   DNF   11.0
9 Gold Liberty Nathaniel Elder 123 18:00:00 PM   DNF   11.0

6 - Gold Fleet - August 27 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 3.6, Course: 4 Legs, Wind dir: sw, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:07:50 1:07:50 1:15:08 1.0
2 Gold Fast Company Greg Hannah 131 18:00:00 PM 19:15:24 1:15:24 1:20:13 2.0
