2025 Wednesday Series 2

Cobourg Yacht Club

event burgee

Results are provisional as of 7:24 on September 18, 2025

Blue Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
July 23
2
July 30
3
Aug 6
4
Aug 13
6
August 27
7
September 3
8
September 10
9
September 17
Total Net
1st Blue Rhumb Runner Justin Graham 212 1.0 (3.0) 1.0 1.0 2.0 2.0 (5.0 DNF) 1.0 16.0 8.0
2nd Blue Abigail III Cindy Dickson 174 3.0 (4.0) (5.0) 3.0 1.0 1.0 1.0 2.0 20.0 11.0
3rd Blue Luff Affair Sarah Kim Turnbull 222 (5.0) (5.0) 4.0 4.0 3.0 3.0 2.0 3.0 29.0 19.0
4th Blue At Last Holt/McCrae 213 2.0 1.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 35.0 21.0
5th Blue Trouble Brewing Alanna Ticknor 163 4.0 2.0 3.0 5.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 42.0 28.0
6th Blue Tri-Capey Carl Jeptha 48 (7.0 DNF) 6.0 6.0 6.0 4.0 4.0 5.0 DNF (7.0 DNC) 45.0 31.0

Gold Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
July 23
2
July 30
3
Aug 6
4
Aug 13
6
August 27
7
September 3
8
September 10
9
September 17
Total Net
1st Gold Tatiana Allan Clough 99 1.0 3.0 2.0 1.0 (5.0) 1.0 (11.0 DNF) 1.0 25.0 9.0
2nd Gold Gunga din Kyle Rogers 110 4.0 1.0 1.0 2.0 1.0 (7.0) 3.0 (9.0) 28.0 12.0
3rd Gold Fast Company Greg Hannah 131 (3.0) 2.0 3.0 3.0 2.0 3.0 (4.0) 2.0 22.0 15.0
4th Gold Sazerac Dan Stanford 78 2.0 (5.0) 5.0 5.0 (8.0) 2.0 1.0 4.0 32.0 19.0
5th Gold Synergy Biddle/Wicks 122 (7.0) 4.0 4.0 4.0 3.0 4.0 (5.0) 3.0 34.0 22.0
6th Gold Windstar Anne McCaughey 132 5.0 (11.0 DNC) (6.0) 6.0 6.0 6.0 2.0 5.0 47.0 30.0
7th Gold Dark Horse Bernier/Abel 129 6.0 6.0 (8.0) 8.0 (9.0) 5.0 7.0 6.0 55.0 38.0
8th Gold Revival James Roscoe 132 (11.0 DNC) (11.0 DNC) 7.0 11.0 DNF 4.0 11.0 DNF 6.0 8.0 69.0 47.0
9th Gold Liberty Nathaniel Elder 122 10.0 DNF 7.0 (11.0 DNC) (11.0 DNF) 7.0 8.0 11.0 DNF 7.0 72.0 50.0
10th Gold DIVA Chris Hogarth 94 8.0 (11.0 DNC) (11.0 DNC) 7.0 10.0 9.0 11.0 DNF 10.0 77.0 55.0

1 - Blue Fleet - July 23 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: ESE, Ave wind: 5.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:30:50 1:09:50 1:04:29 1.0
2 Blue At Last Holt/McCrae 213 18:21:00 PM 19:39:45 1:18:45 1:12:36 2.0
3 Blue Abigail III Cindy Dickson 174 18:21:00 PM 19:35:39 1:14:39 1:13:29 3.0
4 Blue Trouble Brewing Alanna Ticknor 163 18:21:00 PM 19:34:18 1:13:18 1:13:34 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:48:51 1:27:51 1:19:49 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM   DNF   7.0

2 - Blue Fleet - July 30 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.9, Course: 4 legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue At Last Holt/McCrae 213 18:21:00 PM 19:03:34 0:42:34 0:39:14 1.0
2 Blue Trouble Brewing Alanna Ticknor 163 18:21:00 PM 19:01:00 0:40:00 0:40:09 2.0
3 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:05:06 0:44:06 0:40:43 3.0
4 Blue Abigail III Cindy Dickson 174 18:21:00 PM 19:02:40 0:41:40 0:41:01 4.0
5 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:17:36 0:56:36 0:51:26 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:23:29 1:02:29 1:18:45 6.0

3 - Blue Fleet - Aug 6 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2.4 mi, Course: 4 legs, Wind dir: E, Ave wind: 5 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:21:00 PM 19:23:45 1:02:45 0:57:57 1.0
2 Blue At Last Holt/McCrae 213 18:21:00 PM 19:24:16 1:03:16 0:58:19 2.0
3 Blue Trouble Brewing Alanna Ticknor 163 18:21:00 PM 19:22:15 1:01:15 1:01:28 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:21:00 PM 19:30:48 1:09:48 1:03:25 4.0
5 Blue Abigail III Cindy Dickson 174 18:21:00 PM 19:27:48 1:06:48 1:05:45 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:21:00 PM 19:49:21 1:28:21 1:51:21 6.0

4 - Blue Fleet - Aug 13 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.8, Course: 4 legs, Wind dir: SW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:06:00 PM 18:39:40 0:33:40 0:31:05 1.0
2 Blue At Last Holt/McCrae 213 18:06:00 PM 18:40:39 0:34:39 0:31:57 2.0
3 Blue Abigail III Cindy Dickson 174 18:06:00 PM 18:39:06 0:33:06 0:32:35 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 18:43:40 0:37:40 0:34:13 4.0
5 Blue Trouble Brewing Alanna Ticknor 163 18:06:00 PM 18:40:51 0:34:51 0:34:58 5.0
6 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 18:49:16 0:43:16 0:54:32 6.0

6 - Blue Fleet - August 27 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.8, Course: 4 legs, Wind dir: SW, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 174 18:06:00 PM 19:08:06 1:02:06 1:01:08 1.0
2 Blue Rhumb Runner Justin Graham 212 18:06:00 PM 19:12:16 1:06:16 1:01:11 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 19:43:30 1:37:30 1:28:35 3.0
4 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM 19:40:00 1:34:00 1:58:28 4.0
5 Blue At Last Holt/McCrae 213 18:06:00 PM   DNC   7.0
5 Blue Trouble Brewing Alanna Ticknor 163 18:06:00 PM   DNC   7.0

7 - Blue Fleet - September 3 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18::06 PM, Distance: 2.8, Course: 4 legs, Wind dir: SE, Ave wind: 7.8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 174 18::06 PM 18:50:32 0:50:26 0:49:39 1.0
2 Blue Rhumb Runner Justin Graham 212 18::06 PM 18:57:20 0:57:14 0:52:51 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18::06 PM 19:05:19 1:05:13 0:59:15 3.0
4 Blue Tri-Capey Carl Jeptha 48 18::06 PM 18:59:03 0:58:57 1:14:18 4.0
5 Blue At Last Holt/McCrae 213 18::06 PM   DNC   7.0
5 Blue Trouble Brewing Alanna Ticknor 163 18::06 PM   DNC   7.0

8 - Blue Fleet - September 10 at 18:00:00

Start: Start 2, Finishes: Finish time, Time: 18:00:00 PM, Distance: .78, Course: 1 legs, Wind dir: S, Ave wind: 0-2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 174 18:00:00 PM 18:59:41 0:59:41 0:58:45 1.0
2 Blue Luff Affair Sarah Kim Turnbull 222 18:00:00 PM 19:09:53 1:09:53 1:03:30 2.0
3 Blue Rhumb Runner Justin Graham 212 18:00:00 PM   DNF   5.0
3 Blue Tri-Capey Carl Jeptha 48 18:00:00 PM   DNF   5.0
5 Blue At Last Holt/McCrae 213 18:00:00 PM   DNC   7.0
5 Blue Trouble Brewing Alanna Ticknor 163     DNC   7.0

9 - Blue Fleet - September 17 at 18:00:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 0.72, Course: 4 legs, Wind dir: E, Ave wind: 5.3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:06:00 PM 19:06:54 1:00:54 0:56:14 1.0
2 Blue Abigail III Cindy Dickson 174 18:06:00 PM 19:05:08 0:59:08 0:58:13 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:06:00 PM 19:34:19 1:28:19 1:20:15 3.0
4 Blue At Last Holt/McCrae 213 18:06:00 PM   DNC   7.0
4 Blue Trouble Brewing Alanna Ticknor 163 18:06:00 PM   DNC   7.0
4 Blue Tri-Capey Carl Jeptha 48 18:06:00 PM   DNC   7.0

1 - Gold Fleet - July 23 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 5, Course: 4 Legs, Wind dir: ESE, Ave wind: 5.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15:00 PM 19:41:41 1:26:41 1:38:07 1.0
2 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:44:32 1:29:32 1:45:47 2.0
3 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:55:09 1:40:09 1:46:33 3.0
4 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:52:44 1:37:44 1:48:15 4.0
5 Gold Windstar Anne McCaughey 132 18:15:00 PM 19:59:06 1:44:06 1:50:32 5.0
6 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:59:23 1:44:23 1:51:28 6.0
7 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:59:52 1:44:52 1:53:29 7.0
8 Gold DIVA Chris Hogarth 94 18:15:00 PM 19:59:39 1:44:39 1:59:39 8.0
9 Gold Liberty Nathaniel Elder 122 18:15:00 PM   DNF   10.0
10 Gold Revival James Roscoe 132     DNC   11.0

2 - Gold Fleet - July 30 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4.4, Course: 4 Legs, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:02:19 0:47:19 0:52:24 1.0
2 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:04:26 0:49:26 0:52:35 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:02:42 0:47:42 0:53:59 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:05:56 0:50:56 0:55:07 4.0
5 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:03:49 0:48:49 0:57:41 5.0
6 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:15:59 1:00:59 1:05:07 6.0
7 Gold Liberty Nathaniel Elder 122 18:15:00 PM 19:18:22 1:03:22 1:08:34 7.0
8 Gold Windstar Anne McCaughey 132     DNC   11.0
8 Gold Revival James Roscoe 132     DNC   11.0
8 Gold DIVA Chris Hogarth 94     DNC   11.0

3 - Gold Fleet - Aug 6 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3.6 mi, Course: 4 Legs, Wind dir: E, Ave wind: 5 kts
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:15:00 PM 19:21:58 1:06:58 1:14:10 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:22:19 1:07:19 1:16:12 2.0
3 Gold Fast Company Greg Hannah 131 18:15:00 PM 19:26:54 1:11:54 1:16:29 3.0
4 Gold Synergy Biddle/Wicks 122 18:15:00 PM 19:25:42 1:10:42 1:16:30 4.0
5 Gold Sazerac Dan Stanford 78 18:15:00 PM 19:22:51 1:07:51 1:20:10 5.0
6 Gold Windstar Anne McCaughey 132 18:15:00 PM 19:31:54 1:16:54 1:21:39 6.0
7 Gold Revival James Roscoe 132 18:15:00 PM 19:33:08 1:18:08 1:22:58 7.0
8 Gold Dark Horse Bernier/Abel 129 18:15:00 PM 19:32:44 1:17:44 1:23:01 8.0
9 Gold Liberty Nathaniel Elder 122     DNC   11.0
9 Gold DIVA Chris Hogarth 94     DNC   11.0

4 - Gold Fleet - Aug 13 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 3.6, Course: 4 Legs, Wind dir: SW, Ave wind: 11
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 18:38:20 0:38:20 0:43:23 1.0
2 Gold Gunga din Kyle Rogers 110 18:00:00 PM 18:41:23 0:41:23 0:45:50 2.0
3 Gold Fast Company Greg Hannah 131 18:00:00 PM 18:43:21 0:43:21 0:46:07 3.0
4 Gold Synergy Biddle/Wicks 122 18:00:00 PM 18:43:20 0:43:20 0:46:54 4.0
5 Gold Sazerac Dan Stanford 78 18:00:00 PM 18:40:21 0:40:21 0:47:40 5.0
6 Gold Windstar Anne McCaughey 132 18:00:00 PM 18:45:13 0:45:13 0:48:01 6.0
7 Gold DIVA Chris Hogarth 94 18:00:00 PM 18:44:47 0:44:47 0:51:12 7.0
8 Gold Dark Horse Bernier/Abel 129 18:00:00 PM 18:48:13 0:48:13 0:51:29 8.0
9 Gold Revival James Roscoe 132 18:00:00 PM   DNF   11.0
9 Gold Liberty Nathaniel Elder 122 18:00:00 PM   DNF   11.0

6 - Gold Fleet - August 27 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 3.6, Course: 4 Legs, Wind dir: sw, Ave wind: 4
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:07:50 1:07:50 1:15:08 1.0
2 Gold Fast Company Greg Hannah 131 18:00:00 PM 19:15:24 1:15:24 1:20:13 2.0
3 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:14:43 1:14:43 1:20:51 3.0
4 Gold Revival James Roscoe 132 18:00:00 PM 19:16:44 1:16:44 1:21:29 4.0
5 Gold Tatiana Allan Clough 99 18:00:00 PM 19:12:59 1:12:59 1:22:37 5.0
6 Gold Windstar Anne McCaughey 132 18:00:00 PM 19:18:14 1:18:14 1:23:04 6.0
7 Gold Liberty Nathaniel Elder 122 18:00:00 PM 19:17:27 1:17:27 1:23:49 7.0
8 Gold Sazerac Dan Stanford 78 18:00:00 PM 19:11:39 1:11:39 1:24:39 8.0
9 Gold Dark Horse Bernier/Abel 129 18:00:00 PM 19:23:23 1:23:23 1:29:03 9.0
10 Gold DIVA Chris Hogarth 94 18:00:00 PM 19:23:01 1:23:01 1:34:55 10.0

7 - Gold Fleet - September 3 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 4, Course: 4 Legs, Wind dir: SE, Ave wind: 7.8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 18:45:50 0:45:50 0:51:53 1.0
2 Gold Sazerac Dan Stanford 78 18:00:00 PM 18:45:22 0:45:22 0:53:36 2.0
3 Gold Fast Company Greg Hannah 131 18:00:00 PM 18:52:53 0:52:53 0:56:16 3.0
4 Gold Synergy Biddle/Wicks 122 18:00:00 PM 18:52:18 0:52:18 0:56:36 4.0
5 Gold Dark Horse Bernier/Abel 129 18:00:00 PM 18:54:13 0:54:13 0:57:54 5.0
6 Gold Windstar Anne McCaughey 132 18:00:00 PM 18:54:52 0:54:52 0:58:16 6.0
7 Gold Gunga din Kyle Rogers 110 18:00:00 PM 18:55:33 0:55:33 1:01:31 7.0
8 Gold Liberty Nathaniel Elder 122 18:00:00 PM 19:00:20 1:00:20 1:05:17 8.0
9 Gold DIVA Chris Hogarth 94 18:00:00 PM 19:02:18 1:02:18 1:11:14 9.0
10 Gold Revival James Roscoe 132 18:00:00 PM   DNF   11.0

8 - Gold Fleet - September 10 at 18:00:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: .78, Course: 1 Legs, Wind dir: S, Ave wind: 0-2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Sazerac Dan Stanford 78 18:00:00 PM 18:57:49 0:57:49 1:08:19 1.0
2 Gold Windstar Anne McCaughey 132 18:00:00 PM 19:08:11 1:08:11 1:12:24 2.0
3 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:09:26 1:09:26 1:16:54 3.0
4 Gold Fast Company Greg Hannah 131 18:00:00 PM 19:13:31 1:13:31 1:18:13 4.0
5 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:14:35 1:14:35 1:20:43 5.0
6 Gold Revival James Roscoe 132 18:00:00 PM 19:32:28 1:32:28 1:38:11 6.0
7 Gold Dark Horse Bernier/Abel 129 18:00:00 PM 19:32:01 1:32:01 1:38:16 7.0
8 Gold Tatiana Allan Clough 99 18:00:00 PM   DNF   11.0
8 Gold Liberty Nathaniel Elder 122 18:00:00 PM   DNF   11.0
8 Gold DIVA Chris Hogarth 94 18:00:00 PM   DNF   11.0

9 - Gold Fleet - September 17 at 18:00:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 1, Course: 4 Legs, Wind dir: E, Ave wind: 5.3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:00:00 PM 19:04:54 1:04:54 1:13:28 1.0
2 Gold Fast Company Greg Hannah 131 18:00:00 PM 19:09:09 1:09:09 1:13:34 2.0
3 Gold Synergy Biddle/Wicks 122 18:00:00 PM 19:09:16 1:09:16 1:14:57 3.0
4 Gold Sazerac Dan Stanford 78 18:00:00 PM 19:04:00 1:04:00 1:15:37 4.0
5 Gold Windstar Anne McCaughey 132 18:00:00 PM 19:13:01 1:13:01 1:17:32 5.0
6 Gold Dark Horse Bernier/Abel 129 18:00:00 PM 19:12:56 1:12:56 1:17:53 6.0
7 Gold Liberty Nathaniel Elder 122 18:00:00 PM 19:16:14 1:16:14 1:22:30 7.0
8 Gold Revival James Roscoe 132 18:00:00 PM 19:18:14 1:18:14 1:23:04 8.0
9 Gold Gunga din Kyle Rogers 110 18:00:00 PM 19:16:21 1:16:21 1:24:34 9.0
10 Gold DIVA Chris Hogarth 94 18:00:00 PM 19:29:13 1:29:13 1:42:00 10.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.38.02
www.sailwave.com