event burgee

2025 Countess of Dufferin

Cobourg Yacht Club

Results are provisional as of 17:08 on September 20, 2025

Blue Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
Sept 20
2
Sept 20
3
Sept 20
Total Net
1st Blue Rhumb Runner Justin Graham 211 1.0 1.0 1.0 3.0 3.0

Gold Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating 1
Sept 20
2
Sept 20
3
Sept 20
Total Net
1st Gold Tatiana Allan Clough 99 1.0 1.0 1.0 3.0 3.0
2nd Gold Sazerac Dan Stanford 78 4.0 3.0 2.0 9.0 9.0
3rd Gold Windstar Anne McCaughey 132 2.0 4.0 3.0 9.0 9.0
4th Gold Fast Company Greg Hannah 131 3.0 2.0 4.0 9.0 9.0
5th Gold Revival James Roscoe 132 5.0 8.0 DNC 5.0 18.0 18.0
6th Gold DIVA Chris Hogarth 94 8.0 DNC 5.0 6.0 19.0 19.0
7th Gold Liberty Nathaniel Elder 122 6.0 6.0 7.0 19.0 19.0

1 - Blue Fleet - Sept 20 at 11:00

Start: RACE 1, Finishes: Finish time, Time: 11:00:00 AM, Distance: 4, Course: 4 legs, Wind dir: E, Ave wind: 11.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 211 11:00:00 AM 11:57:20 0:57:20 0:53:02 1.0

2 - Blue Fleet - Sept 20 at 12:30

Start: RACE 2, Finishes: Finish time, Time: 12:30:00 PM, Distance: 4, Course: 4 legs, Wind dir: SE, Ave wind: 12.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 211 12:30:00 PM 13:22:38 0:52:38 0:48:41 1.0

3 - Blue Fleet - Sept 20 at 13:45

Start: RACE 3, Finishes: Finish time, Time: 13:45:00 PM, Distance: 4, Course: 4 legs, Wind dir: SE, Ave wind: 12.2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 211 13:45:00 PM 14:34:20 0:49:20 0:45:38 1.0

1 - Gold Fleet - Sept 20 at 11:00

Start: RACE 1, Finishes: Finish time, Time: 11:00:00 AM, Distance: 5, Course: 4 Legs, Wind dir: E, Ave wind: 11.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 11:00:00 AM 11:54:16 0:54:16 1:01:25 1.0
2 Gold Windstar Anne McCaughey 132 11:00:00 AM 12:01:40 1:01:40 1:05:29 2.0
3 Gold Fast Company Greg Hannah 131 11:00:00 AM 12:01:35 1:01:35 1:05:31 3.0
4 Gold Sazerac Dan Stanford 78 11:00:00 AM 11:56:31 0:56:31 1:06:46 4.0
5 Gold Revival James Roscoe 132 11:00:00 AM 12:02:56 1:02:56 1:06:50 5.0
6 Gold Liberty Nathaniel Elder 122 11:00:00 AM 12:06:56 1:06:56 1:12:26 6.0
7 Gold DIVA Chris Hogarth 94     DNC   8.0

2 - Gold Fleet - Sept 20 at 12:30

Start: RACE 2, Finishes: Finish time, Time: 12:30:00 PM, Distance: 5, Course: 4 Legs, Wind dir: SE, Ave wind: 12.5
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 12:30:00 PM 13:18:45 0:48:45 0:55:11 1.0
2 Gold Fast Company Greg Hannah 131 12:30:00 PM 13:23:18 0:53:18 0:56:42 2.0
3 Gold Sazerac Dan Stanford 78 12:30:00 PM 13:20:12 0:50:12 0:59:19 3.0
4 Gold Windstar Anne McCaughey 132 12:30:00 PM 13:26:17 0:56:17 0:59:46 4.0
5 Gold DIVA Chris Hogarth 94 12:30:00 PM 13:25:43 0:55:43 1:03:42 5.0
6 Gold Liberty Nathaniel Elder 122 12:30:00 PM 13:29:36 0:59:36 1:04:30 6.0
7 Gold Revival James Roscoe 132     DNC   8.0

3 - Gold Fleet - Sept 20 at 13:45

Start: RACE 3, Finishes: Finish time, Time: 13:45:00 PM, Distance: 5, Course: 4 Legs, Wind dir: SE, Ave wind: 12.2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 13:45:00 PM 14:27:52 0:42:52 0:48:31 1.0
2 Gold Sazerac Dan Stanford 78 13:45:00 PM 14:28:15 0:43:15 0:51:06 2.0
3 Gold Windstar Anne McCaughey 132 13:45:00 PM 14:34:49 0:49:49 0:52:54 3.0
4 Gold Fast Company Greg Hannah 131 13:45:00 PM 14:36:50 0:51:50 0:55:09 4.0
5 Gold Revival James Roscoe 132 13:45:00 PM 14:37:40 0:52:40 0:55:55 5.0
6 Gold DIVA Chris Hogarth 94 13:45:00 PM 14:34:51 0:49:51 0:57:00 6.0
7 Gold Liberty Nathaniel Elder 122 13:45:00 PM 14:40:39 0:55:39 1:00:13 7.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.28.11
www.sailwave.com