event burgee

2026 Wednesday Series 1

Cobourg Yacht Club

Results are provisional as of 20:50 on June 10, 2026

Blue Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 2
Wed May 20th
Race 3
Wed May 27th
Race 4
Wed June 3rd
Race 5
Wed June 10th
Total Net
1st Blue Abigail III Cindy Dickson 174 1.0 3.0 1.0 2.0 7.0 7.0
2nd Blue Rhumb Runner Justin Graham 212 2.0 1.0 3.0 3.0 9.0 9.0
3rd Blue At Last Holt/McCrae 213 6.0 DNC 2.0 2.0 1.0 11.0 11.0
4th Blue Luff Affair Sarah Kim Turnbull 222 3.0 4.0 4.0 6.0 DNC 17.0 17.0
5th Blue Tri-Capey Carl Jeptha 48 4.0 5.0 5.0 6.0 DNC 20.0 20.0

Gold Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 2
Wed May 20th
Race 3
Wed May 27th
Race 4
Wed June 3rd
Race 5
Wed June 10th
Total Net
1st Gold Tatiana Allan Clough 99 1.0 1.0 1.0 2.0 5.0 5.0
2nd Gold Fast Company Greg Hannah 131 4.0 2.0 5.0 1.0 12.0 12.0
3rd Gold Dark Horse Bernier/Abel 129 3.0 9.0 4.0 6.0 22.0 22.0
4th Gold Windstar Anne McCaughey 132 2.0 3.0 11.0 DNF 7.0 23.0 23.0
5th Gold Sazerac Dan Stanford 84 6.0 5.0 2.0 10.0 23.0 23.0
6th Gold Revival James Roscoe 132 11.0 DNC 4.0 6.0 4.0 25.0 25.0
7th Gold DIVA Chris Hogarth 94 5.0 10.0 8.0 3.0 26.0 26.0
8th Gold Synergy Biddle/Wicks 122 11.0 DNC 6.0 3.0 8.0 28.0 28.0
9th Gold Liberty Nathaniel Elder 123 8.0 7.0 9.0 5.0 29.0 29.0
10th Gold Boxcar Roger/Pepper 57 7.0 8.0 7.0 9.0 31.0 31.0

Race 2 - Blue Fleet - Wed May 20th at 18:15

Start: Blue Fleet, Finishes: Finish time, Time: 18:21, Distance: 3.12, Course: 4 legs, Wind dir: W, Ave wind: 10 knots
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 174 18:21 18:53:15 0:32:15 0:31:45 1.0
2 Blue Rhumb Runner Justin Graham 212 18:21 18:59:19 0:38:19 0:35:23 2.0
3 Blue Luff Affair Sarah Kim Turnbull 222 18:21 19:04:54 0:43:54 0:39:53 3.0
4 Blue Tri-Capey Carl Jeptha 48 18:21 18:55:44 0:34:44 0:43:47 4.0
5 Blue At Last Holt/McCrae 213     DNC   6.0

Race 3 - Blue Fleet - Wed May 27th at 18:15

Start: Blue Fleet, Finishes: Finish time, Time: 18:21, Distance: 3.48, Course: 4 legs, Wind dir: W, Ave wind: 10 knots
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Rhumb Runner Justin Graham 212 18:21 19:09:14 0:48:14 0:44:32 1.0
2 Blue At Last Holt/McCrae 213 18:21 19:10:20 0:49:20 0:45:29 2.0
3 Blue Abigail III Cindy Dickson 174 18:21 19:07:26 0:46:26 0:45:42 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:21 19:11:44 0:50:44 0:46:06 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:21 19:21:03 1:00:03 1:15:41 5.0

Race 4 - Blue Fleet - Wed June 3rd at 18:15

Start: Blue Fleet, Finishes: Finish time, Time: 18:21, Distance: 2.4, Course: 4 legs, Wind dir: W, Ave wind: 7 knots
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue Abigail III Cindy Dickson 174 18:21 18:56:11 0:35:11 0:34:38 1.0
2 Blue At Last Holt/McCrae 213 18:21 18:59:06 0:38:06 0:35:07 2.0
3 Blue Rhumb Runner Justin Graham 212 18:21 19:04:27 0:43:27 0:40:07 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222 18:21 19:07:09 0:46:09 0:41:56 4.0
5 Blue Tri-Capey Carl Jeptha 48 18:21 19:09:16 0:48:16 1:00:50 5.0

Race 5 - Blue Fleet - Wed June 10th at 18:15

Start: Blue Fleet, Finishes: Finish time, Time: 18:21, Distance: 1.5, Course: 2 legs, Wind dir: NW, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Blue At Last Holt/McCrae 213 18:21 19:05:57 0:44:57 0:41:26 1.0
2 Blue Abigail III Cindy Dickson 174 18:21 19:05:34 0:44:34 0:43:52 2.0
3 Blue Rhumb Runner Justin Graham 212 18:21 19:10:49 0:49:49 0:46:00 3.0
4 Blue Luff Affair Sarah Kim Turnbull 222     DNC   6.0
4 Blue Tri-Capey Carl Jeptha 48     DNC   6.0

Race 2 - Gold Fleet - Wed May 20th at 18:15

Start: Gold Fleet, Finishes: Finish time, Time: 18:15, Distance: 4.08, Course: 4 legs, Wind dir: W, Ave wind: 10 knots
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15 18:54:23 0:39:23 0:44:35 1.0
2 Gold Windstar Anne McCaughey 132 18:15 18:58:56 0:43:56 0:46:39 2.0
3 Gold Dark Horse Bernier/Abel 129 18:15 19:01:12 0:46:12 0:49:20 3.0
4 Gold Fast Company Greg Hannah 131 18:15 19:02:33 0:47:33 0:50:35 4.0
5 Gold DIVA Chris Hogarth 94 18:15 19:00:59 0:45:59 0:52:34 5.0
6 Gold Sazerac Dan Stanford 84 18:15 19:00:22 0:45:22 0:52:56 6.0
7 Gold Boxcar Roger/Pepper 57 18:15 18:58:10 0:43:10 0:53:20 7.0
8 Gold Liberty Nathaniel Elder 123 18:15 19:07:51 0:52:51 0:57:05 8.0
9 Gold Revival James Roscoe 132     DNC   11.0
9 Gold Synergy Biddle/Wicks 122     DNC   11.0

Race 3 - Gold Fleet - Wed May 27th at 18:15

Start: Gold Fleet, Finishes: Finish time, Time: 18:15, Distance: 5.2, Course: 4 legs, Wind dir: W, Ave wind: 10 knots
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15 19:06:07 0:51:07 0:57:51 1.0
2 Gold Fast Company Greg Hannah 131 18:15 19:09:36 0:54:36 0:58:05 2.0
3 Gold Windstar Anne McCaughey 132 18:15 19:13:14 0:58:14 1:01:50 3.0
4 Gold Revival James Roscoe 132 18:15 19:14:32 0:59:32 1:03:13 4.0
5 Gold Sazerac Dan Stanford 84 18:15 19:10:14 0:55:14 1:04:27 5.0
6 Gold Synergy Biddle/Wicks 122 18:15 19:15:20 1:00:20 1:05:17 6.0
7 Gold Liberty Nathaniel Elder 123 18:15 19:16:12 1:01:12 1:06:06 7.0
8 Gold Boxcar Roger/Pepper 57 18:15 19:08:31 0:53:31 1:06:07 8.0
9 Gold Dark Horse Bernier/Abel 129 18:15 19:17:20 1:02:20 1:06:34 9.0
10 Gold DIVA Chris Hogarth 94 18:15 19:27:10 1:12:10 1:22:31 10.0

Race 4 - Gold Fleet - Wed June 3rd at 18:15

Start: Gold Fleet, Finishes: Finish time, Time: 18:15, Distance: 4, Course: 4 legs, Wind dir: W, Ave wind: 7 knots
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Tatiana Allan Clough 99 18:15 19:00:01 0:45:01 0:50:57 1.0
2 Gold Sazerac Dan Stanford 84 18:15 19:00:02 0:45:02 0:52:33 2.0
3 Gold Synergy Biddle/Wicks 122 18:15 19:03:39 0:48:39 0:52:39 3.0
4 Gold Dark Horse Bernier/Abel 129 18:15 19:06:16 0:51:16 0:54:45 4.0
5 Gold Fast Company Greg Hannah 131 18:15 19:07:00 0:52:00 0:55:19 5.0
6 Gold Revival James Roscoe 132 18:15 19:08:56 0:53:56 0:57:16 6.0
7 Gold Boxcar Roger/Pepper 57 18:15 19:03:47 0:48:47 1:00:17 7.0
8 Gold DIVA Chris Hogarth 94 18:15 19:11:20 0:56:20 1:04:24 8.0
9 Gold Liberty Nathaniel Elder 123 18:15 19:16:00 1:01:00 1:05:53 9.0
10 Gold Windstar Anne McCaughey 132     DNF   11.0

Race 5 - Gold Fleet - Wed June 10th at 18:15

Start: Gold Fleet, Finishes: Finish time, Time: 18:15, Distance: 2, Course: 2 legs, Wind dir: NW, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Fast Company Greg Hannah 131 18:15 18:58:16 0:43:16 0:46:02 1.0
2 Gold Tatiana Allan Clough 99 18:15 18:57:26 0:42:26 0:48:02 2.0
3 Gold DIVA Chris Hogarth 94 18:15 19:01:03 0:46:03 0:52:39 3.0
4 Gold Revival James Roscoe 132 18:15 19:05:51 0:50:51 0:54:00 4.0
5 Gold Liberty Nathaniel Elder 123 18:15 19:05:37 0:50:37 0:54:40 5.0
6 Gold Dark Horse Bernier/Abel 129 18:15 19:06:19 0:51:19 0:54:48 6.0
7 Gold Windstar Anne McCaughey 132 18:15 19:07:00 0:52:00 0:55:13 7.0
8 Gold Synergy Biddle/Wicks 122 18:15 19:07:26 0:52:26 0:56:44 8.0
9 Gold Boxcar Roger/Pepper 57 18:15 19:02:49 0:47:49 0:59:05 9.0
10 Gold Sazerac Dan Stanford 84 18:15 19:08:25 0:53:25 1:02:20 10.0

www.cobourgyachtclub.ca

www.cobourgyachtclub.ca

Sailwave Scoring Software 2.28.11
www.sailwave.com